Nathan Powers

Nathan Powers
Associate Teaching Professor
Fall 2026 Schedule
| Title | Time | Days | Room | Building | Link |
|---|---|---|---|---|---|
| Physics 108 | 8:00a - 9:50a | W | C445 | ESC | |
| Physics 108 | 10:00a - 11:50a | W | C445 | ESC | |
| Physics 108 | 12:00p - 1:50p | W | C445 | ESC | |
| Physics 108 | 2:00p - 3:50p | W | C445 | ESC | |
| Physics 108 | 9:00a - 10:50a | Th | C445 | ESC | |
| Physics 108 | 12:00p - 1:50p | Th | C445 | ESC | |
| Physics 108 | 2:00p - 3:50p | Th | C445 | ESC | |
| Physics 108 | 9:00a - 10:50a | F | C445 | ESC | |
| Physics 108 | 11:00a - 12:50p | F | C445 | ESC | |
| Physics 108 | 1:00p - 2:50p | F | C445 | ESC | |
| Physics 108 | 4:00p - 5:50p | W | C445 | ESC | |
| Physics 245 | 2:00p - 4:50p | TTh | S420 | ESC | |
| Physics 245 | 2:00p - 4:50p | TTh | S420 | ESC | |
| Devotional | 11 am | Tu | MC | ||
| Colloquium | 4 pm | W | C215 | ESC | |
| Faculty Meeting (some weeks) | 11 am | Th | N288 | ESC |
Research
Specialty: Laboratory Supervisor