Department Directory — Scott Bergeson

Scott Bergeson

Fall 2026 Schedule

Title Time Days Room Building Link
Physics 121 9:30a - 10:45a TTh 206 MARB
Physics 121 9:30a - 10:45a TTh 206 MARB
Physics 121 9:30a - 10:45a TTh 206 MARB
Physics 121 9:30a - 10:45a TTh 206 MARB
Physics 121 9:30a - 10:45a TTh 206 MARB
Physics 121 9:30a - 10:45a TTh 206 MARB
Physics 121 9:30a - 10:45a TTh 206 MARB
Physics 121 9:30a - 10:45a TTh 206 MARB
Physics 121 9:30a - 10:45a TTh 206 MARB
Physics 121 9:30a - 10:45a TTh 206 MARB
Physics 121 12:30p - 1:45p TTh 206 MARB
Physics 121 12:30p - 1:45p TTh 206 MARB
Physics 121 12:30p - 1:45p TTh 206 MARB
Physics 121 12:30p - 1:45p TTh 206 MARB
Physics 121 12:30p - 1:45p TTh 206 MARB
Physics 121 12:30p - 1:45p TTh 206 MARB
Physics 121 12:30p - 1:45p TTh 206 MARB
Physics 121 12:30p - 1:45p TTh 206 MARB
Physics 121 12:30p - 1:45p TTh 206 MARB
Physics 121 12:30p - 1:45p TTh 206 MARB
Physics 121 3:30p - 4:45p TTh 206 MARB
Physics 121 3:30p - 4:45p TTh 206 MARB
Physics 121 3:30p - 4:45p TTh 206 MARB
Physics 121 3:30p - 4:45p TTh 206 MARB
Physics 121 3:30p - 4:45p TTh 206 MARB
Physics 121 3:30p - 4:45p TTh 206 MARB
Physics 121 3:30p - 4:45p TTh 206 MARB
Physics 121 3:30p - 4:45p TTh 206 MARB
Physics 121 3:30p - 4:45p TTh 206 MARB
Physics 121 3:30p - 4:45p TTh 206 MARB
Physics 571 9:00a - 9:50a MWF C247 ESC
Physics 691R 4:00p - 4:50p W C215 ESC
Devotional 11 am Tu MC
Group Meeting 9 am W 288 ESC
Colloquium 4 pm W C215 ESC
Faculty Meeting (some weeks) 11 am Th N288 ESC

Research

Specialty: Doing Research that Matters in ultracold plasmas, laser cooling, atomic spectroscopy, and biophotonics (experimental)

Professional Bio

I teach physics classes and do research in atomic physics and low-temperature plasmas. I use lasers to cool and trap atoms, make plasmas, measure atomic transition wavelengths, and detect biomolecules.

I'm always interested in new ideas and collaborative research projects. Email me if you would like to pursue interesting, fun, or practical research projects using lasers, optics, or instrumentation.

My research in plasma and atomic physics includes laser cooling and trapping, ultracold plasmas, strongly-coupled Coulomb systems, and precision laser spectroscopy. I also have a modest research and development program in biophotonic instrumentation and measurements.