Term:
Physics 101: Fundmntls Physics
| 001 | 10:00a - 10:50a | MWF | C285 | ESC | Davis, Cheryl | (45/50) | |
| 300 | 4:00p - 4:50p 11:00a - 11:50a 12:00p - 12:50p | M W Th | C255 W002 C254 | ESC BNSN ESC | (0/0) | 
Physics 105: Intro Applied Phys
| 001 | 9:00a - 10:20a | TTh | 377 | CB | Hatch, Dorian | (294/344) | |
| 002 | 12:30p - 2:00p | TTh | 377 | CB | Sommerfeldt, Scott | (205/344) | 
Physics 106: Intro Applied Phys
| 001 | 9:00a - 9:50a | MWF | C215 | ESC | Stokes, Harold | (141/167) | 
Physics 107: Intr Appl Phys Lab
| 001 | 8:00a - 10:50a | T | C425 | ESC | Durfee, Dallin | (17/23) | |
| 002 | 12:00p - 2:50p | T | C425 | ESC | Durfee, Dallin | (22/23) | |
| 003 | 3:00p - 5:50p | T | C425 | ESC | Durfee, Dallin | (22/23) | |
| 004 | 6:00p - 8:50p | T | C425 | ESC | Durfee, Dallin | (24/23) | |
| 005 | 9:00a - 11:50a | W | C425 | ESC | Durfee, Dallin | (21/23) | |
| 006 | 12:00p - 2:50p | W | C425 | ESC | Durfee, Dallin | (20/23) | |
| 007 | 3:00p - 5:50p | W | C425 | ESC | Durfee, Dallin | (22/23) | |
| 008 | 6:00p - 8:50p | W | C425 | ESC | Durfee, Dallin | (19/23) | |
| 009 | 8:00a - 10:50a | Th | C425 | ESC | Durfee, Dallin | (20/23) | |
| 010 | 12:00p - 2:50p | Th | C425 | ESC | Durfee, Dallin | (22/23) | |
| 011 | 3:00p - 5:50p | Th | C425 | ESC | Durfee, Dallin | (22/23) | |
| 012 | 6:00p - 8:50p | Th | C425 | ESC | Durfee, Dallin | (12/23) | |
| 013 | 8:00a - 10:50a | F | C425 | ESC | Durfee, Dallin | (23/23) | |
| 014 | 11:00a - 1:50p | F | C425 | ESC | Durfee, Dallin | (24/23) | |
| 015 | 2:00p - 4:50p | F | C425 | ESC | Durfee, Dallin | (21/23) | |
| 016 | 9:00a - 11:50a | S | C425 | ESC | Durfee, Dallin | (11/23) | |
| 017 | 10:00a - 12:50p | M | C425 | ESC | Durfee, Dallin | (22/23) | |
| 018 | 1:00p - 3:50p | M | C425 | ESC | Durfee, Dallin | (20/23) | |
| 019 | 4:00p - 6:50p | M | C425 | ESC | Durfee, Dallin | (22/23) | |
| 020 | 12:00p - 2:50p | T | C445 | ESC | Durfee, Dallin | (17/23) | |
| 021 | 3:00p - 5:50p | T | C445 | ESC | Durfee, Dallin | (22/23) | 
Physics 108: Intr Applied Physics Lab
| 001 | 12:00p - 2:50p | W | C445 | ESC | Hart, Grant | (15/23) | |
| 002 | 3:00p - 5:50p | W | C445 | ESC | Hart, Grant | (21/23) | |
| 003 | 6:00p - 8:50p | W | C445 | ESC | Hart, Grant | (19/23) | |
| 004 | 8:00a - 10:50a | Th | C445 | ESC | Hart, Grant | (21/23) | |
| 005 | 12:00p - 2:50p | Th | C445 | ESC | Hart, Grant | (24/23) | |
| 006 | 3:00p - 5:50p | Th | C445 | ESC | Hart, Grant | (15/23) | |
| 007 | 11:00a - 1:50p | F | C445 | ESC | Hart, Grant | (15/23) | |
| 008 | 2:00p - 4:50p | F | C445 | ESC | Hart, Grant | (20/23) | |
| 009 | 6:00p - 8:50p | Th | C445 | ESC | Hart, Grant | (11/23) | |
| 010 | 8:00a - 10:50a | F | C445 | ESC | Hart, Grant | (5/23) | 
Physics 121: Principles of Physics 1
| 001 | 10:00a - 10:50a | MWF | 445 | MARB | Jones, Steven | (258/271) | |
| 002 | 1:00p - 2:30p | TTh | 445 | MARB | Clark, Robert | (150/271) | |
| 003 | 2:00p - 2:50p | MWF | 445 | MARB | Allred, David | (145/271) | 
Physics 123: Principles of Physics 2
| 001 | 1:00p - 1:50p | MWF | 445 | MARB | Peatross, Justin | (248/271) | |
| 002 | 1:00p - 1:50p | MWF | C285 | ESC | Durfee, Dallin | (36/50) | (Majors Only) | 
Physics 127: Descriptive Astronomy
| 001 | 8:00a - 8:50a | MWF | C215 | ESC | Hintz, Eric | (54/167) | |
| 002 | 2:00p - 2:50p | MWF | C295 | ESC | Christensen, Clark | (75/111) | |
| 400 | 6:00p - 8:30p | W | C215 | ESC | Joner, Mike | (78/167) | (Evening) | 
Physics 127H: Hnrs Descriptive Astronomy
| 200 | 8:00a - 8:50a | MWF | C460 | ESC | McNamara, Harold | (33/35) | 
Physics 137: Intro Atmosphere and Weather
| 001 | 11:00a - 11:50a | MWF | C215 | ESC | Christensen, Clark | (59/167) | 
Physics 150: Intro Experimental Physics 1
| 001 | 2:00p - 4:50p | M | S420 | ESC | Davis, Robert | (16/16) | |
| 002 | 8:00a - 10:50a | T | S420 | ESC | Davis, Robert | (13/16) | |
| 003 | 3:00p - 5:50p | T | S420 | ESC | Davis, Robert | (14/16) | |
| 004 | 9:00a - 11:50a | M | S420 | ESC | Davis, Robert | (10/16) | 
Physics 167: Descriptive Acoustics of Music and Speech
| 001 | 10:00a - 10:50a | MWF | C215 | ESC | Strong, William | (123/167) | 
Physics 191: Intro Phscs Careers and Rsrch
| 001 | 12:00p - 12:50p | W | 2084 | JKHB | Clark, Robert | (95/298) | 
Physics 198: Physics and Mathematics Review
| 001 | 2:00p - 3:50p | W | C285 | ESC | Rasband, Neil | (4/50) | 
Physics 220: Principles of Physics 3
| 001 | 9:00a - 9:50a | MWF | 445 | MARB | Rees, Lawrence | (249/271) | 
Physics 222: Modern Physics
| 001 | 12:00p - 12:50p 12:00p - 12:50p | MWF TTh | 445 445 | MARB MARB | Van Huele, Jean-Francois | (35/150) | 
Physics 227: Solar System Astronomy
| 001 | 1:00p - 2:20p | TTh | C460 | ESC | Taylor, Benjamin | (15/43) | 
Physics 230: Computational Physics Lab 1
| 002 | 3:00p - 5:50p | Th | 50 | KMB | Van Huele, Jean-Francois | (26/30) | |
| 003 | 12:00p - 2:50p | T | 50 | KMB | Hess, Bret | (23/30) | 
Physics 250: Intro Experimental Physics 2
| 001 | 12:00p - 2:50p | Th | S420 | ESC | Peterson, Bryan | (19/24) | |
| 002 | 6:00p - 8:50p | Th | S420 | ESC | Peterson, Bryan | (16/24) | |
| 003 | 2:00p - 4:50p | F | S420 | ESC | Peterson, Bryan | (16/24) | 
Physics 281: Principles of Solid State Physics
| 001 | 1:00p - 1:50p | MWF | C215 | ESC | Stokes, Harold | (104/167) | 
Physics 314: History and Philosophy of Science
| 001 | 9:00a - 9:50a | MWF | 122 | HRCB | Grandy, David | (23/30) | 
Physics 318: Intro to Classicl Field Theory
| 001 | 10:00a - 10:50a | MWF | C460 | ESC | Hart, Grant | (40/43) | 
Physics 330: Computational Physics Lab 2
| 001 | 3:00p - 5:50p | T | C435 | ESC | Spencer, Ross | (11/20) | 
Physics 340: Electronics Lab
| 001 | 8:00a - 8:50a 10:00a - 11:50a | W Th | C295 C435 | ESC ESC | Campbell, Branton | (14/14) | |
| 002 | 8:00a - 8:50a 1:00p - 2:50p | W Th | C295 C435 | ESC ESC | Campbell, Branton | (10/14) | |
| 003 | 8:00a - 8:50a 3:00p - 4:50p | W Th | C295 C435 | ESC ESC | Campbell, Branton | (11/14) | |
| 004 | 8:00a - 8:50a 2:00p - 3:50p | W F | C295 C435 | ESC ESC | Campbell, Branton | (13/14) | |
| 005 | 8:00a - 10:50a | T | C435 | ESC | Peterson, Bryan | (7/14) | 
Physics 360: Statistical and Thermal Physics
| 001 | 1:00p - 1:50p | MWF | C247 | ESC | Hess, Bret | (47/49) | 
Physics 427: Introduction to Astrophysics
| 001 | 4:00p - 4:50p | MWF | C266 | ESC | McNamara, Harold | (9/15) | 
Physics 430: Computational Physics Lab 3
| 001 | 12:00p - 2:50p | T | C435 | ESC | Spencer, Ross | (15/16) | 
Physics 441: Electrostatics and Magnetism
| 001 | 12:00p - 12:50p | MWF | C285 | ESC | Mason, Grant | (26/50) | |
| 300 | 11:00a - 11:50a 12:00p - 12:50p | Th T | C261 C247 | ESC ESC | (0/0) | 
Physics 451: Quantum Mechanics
| 001 | 9:00a - 9:50a | MWF | C247 | ESC | Bergeson, Scott | (40/41) | 
Physics 492R: Capstone Project in Applied Physics
| 001 | TBA | TBA | TBA | TBA | Leishman, Timothy | (5/10) | 
Physics 497R: Research in Physics
| 001 | TBA | TBA | TBA | TBA | Turley, Steve | (18/50) | 
Physics 498R: Senior Thesis
| 001 | TBA | TBA | TBA | TBA | Turley, Steve | (12/50) | 
Physics 499R: Honors Thesis
| 001 | TBA | TBA | TBA | TBA | Dibble, William | (2/10) | 
Physics 513R: Special Topics in Contemporary Physics
| 001 | 2:00p - 2:50p | MWF | C247 | ESC | Davis, Robert | (6/9) | |
| 002 | 11:00a - 11:50a | MWF | C285 | ESC | Rasband, Neil | (3/25) | 
Physics 517: Mathematical Physics
| 001 | 3:00p - 3:50p | MWF | C460 | ESC | Hirschmann, Eric | (10/43) | 
Physics 529: Advanced Observational Astronomy
| 001 | 1:00p - 1:50p | MWF | N485 | ESC | Hintz, Eric | (7/20) | 
Physics 561: (Phscs-Me En) Fundamentals of Acoustics
| 001 | 2:00p - 2:50p | MWF | N209 | ESC | Sommerfeldt, Scott | (10/15) | 
Physics 571: Laser Physics
| 001 | 11:00a - 11:50a | MWF | C266 | ESC | Peatross, Justin | (7/15) | 
Physics 591R: Seminar
| 001 | 3:30p - 5:30p | T | C215 | ESC | Rasband, Neil | (21/167) | 
Physics 597R: Intro to Research
| 001 | TBA | TBA | TBA | TBA | Turley, Steve | (10/50) | 
Physics 599R: Academic Internship
| 001 | TBA | TBA | TBA | TBA | Turley, Steve | (1/50) | 
Physics 621: Dynamics
| 001 | 8:00a - 8:50a | MWF | N288 | ESC | Rasband, Neil | (4/15) | 
Physics 625: Theory of Relativity
| 001 | 12:00p - 12:50p | MWF | N209 | ESC | Hirschmann, Eric | (6/10) | 
Physics 629: Cosmology
| 001 | 2:00p - 2:50p | MWF | C266 | ESC | Taylor, Benjamin | (7/10) | 
Physics 641: Mathematical Theory of Electricity and Magnetism
| 001 | 4:00p - 4:50p | MWF | C254 | ESC | Berrondo, Manuel | (1/12) | 
Physics 651: Quantum Mechanics
| 001 | 10:00a - 10:50a | MWF | N209 | ESC | Hatch, Dorian | (2/9) | 
Physics 697R: Research
| 001 | TBA | TBA | TBA | TBA | Turley, Steve | (11/40) | 
Physics 699R: Masters Thesis
| 001 | TBA | TBA | TBA | TBA | Turley, Steve | (8/40) | 
Physics 797R: Research
| 001 | TBA | TBA | TBA | TBA | Turley, Steve | (2/40) | 
Physics 799R: Dissertation
| 001 | TBA | TBA | TBA | TBA | Turley, Steve | (5/40) | 
Physical Science 100: Physical Science
| 001 | 8:00a - 8:50a 4:00p - 4:50p | MWF M | 377 C247 | CB ESC | Moody, Joseph | (35/40) | |
| 002 | 8:00a - 8:50a 5:00p - 5:50p | MWF M | 377 C247 | CB ESC | Moody, Joseph | (38/40) | |
| 003 | 8:00a - 8:50a 6:00p - 6:50p | MWF M | 377 C247 | CB ESC | Moody, Joseph | (32/40) | |
| 004 | 8:00a - 8:50a 4:00p - 4:50p | MWF T | 377 C247 | CB ESC | Moody, Joseph | (40/40) | |
| 005 | 8:00a - 8:50a 5:00p - 5:50p | MWF T | 377 C247 | CB ESC | Moody, Joseph | (33/40) | |
| 006 | 8:00a - 8:50a 6:00p - 6:50p | MWF T | 377 C247 | CB ESC | Moody, Joseph | (25/40) | |
| 007 | 8:00a - 8:50a 8:00a - 8:50a | MWF T | 377 C247 | CB ESC | Moody, Joseph | (31/35) | |
| 008 | 8:00a - 8:50a 9:00a - 9:50a | MWF T | 377 C247 | CB ESC | Moody, Joseph | (34/35) | |
| 009 | 9:00a - 9:50a 9:00a - 9:50a | MWF TTh | 377 C285 | CB ESC | Turley, Steve | (20/30) | |
| 010 | 9:00a - 9:50a 8:00a - 8:50a | MWF TTh | 377 C285 | CB ESC | Turley, Steve | (8/30) | |
| 011 | 9:00a - 9:50a 8:00a - 8:50a | MWF TTh | 377 C255 | CB ESC | Turley, Steve | (29/30) | |
| 012 | 9:00a - 9:50a 8:00a - 8:50a | MWF TTh | 377 C261 | CB ESC | Turley, Steve | (20/30) | |
| 013 | 10:00a - 10:50a 4:00p - 4:50p | MWF M | 377 C285 | CB ESC | Bergeson, Scott | (39/38) | |
| 014 | 10:00a - 10:50a 5:00p - 5:50p | MWF M | 377 C285 | CB ESC | Bergeson, Scott | (34/38) | |
| 015 | 10:00a - 10:50a 6:00p - 6:50p | MWF M | 377 C285 | CB ESC | Bergeson, Scott | (36/38) | |
| 016 | 10:00a - 10:50a 4:00p - 4:50p | MWF T | 377 C285 | CB ESC | Bergeson, Scott | (35/38) | |
| 017 | 10:00a - 10:50a 5:00p - 5:50p | MWF T | 377 C285 | CB ESC | Bergeson, Scott | (36/38) | |
| 018 | 10:00a - 10:50a 6:00p - 6:50p | MWF T | 377 C285 | CB ESC | Bergeson, Scott | (33/38) | |
| 019 | 10:00a - 10:50a 7:00p - 7:50p | MWF T | 377 C285 | CB ESC | Bergeson, Scott | (34/35) | |
| 020 | 10:00a - 10:50a 2:00p - 2:50p | MWF T | 377 C285 | CB ESC | Bergeson, Scott | (34/35) | |
| 021 | 10:00a - 10:50a 3:00p - 3:50p | MWF T | 377 C285 | CB ESC | Bergeson, Scott | (34/35) | |
| 022 | 11:00a - 11:50a 4:00p - 4:50p | MWF M | 377 C295 | CB ESC | Mabey, Matthew | (37/38) | |
| 023 | 11:00a - 11:50a 5:00p - 5:50p | MWF M | 377 C295 | CB ESC | Mabey, Matthew | (33/38) | |
| 024 | 11:00a - 11:50a 6:00p - 6:50p | MWF M | 377 C295 | CB ESC | Mabey, Matthew | (38/38) | |
| 025 | 11:00a - 11:50a 4:00p - 4:50p | MWF T | 377 C295 | CB ESC | Mabey, Matthew | (38/38) | |
| 026 | 11:00a - 11:50a 5:00p - 5:50p | MWF T | 377 C295 | CB ESC | Mabey, Matthew | (36/38) | |
| 027 | 11:00a - 11:50a 6:00p - 6:50p | MWF T | 377 C295 | CB ESC | Mabey, Matthew | (36/38) | |
| 028 | 11:00a - 11:50a 7:00p - 7:50p | MWF T | 377 C295 | CB ESC | Mabey, Matthew | (33/35) | |
| 029 | 11:00a - 11:50a 8:00a - 8:50a | MWF T | 377 C295 | CB ESC | Mabey, Matthew | (36/35) | |
| 030 | 11:00a - 11:50a 9:00a - 9:50a | MWF T | 377 C460 | CB ESC | Mabey, Matthew | (32/35) | |
| 031 | 12:00p - 12:50p 4:00p - 4:50p | MWF W | 377 C460 | CB ESC | Dibble, William | (38/39) | |
| 032 | 12:00p - 12:50p 5:00p - 5:50p | MWF W | 377 C460 | CB ESC | Dibble, William | (32/39) | |
| 033 | 12:00p - 12:50p 6:00p - 6:50p | MWF W | 377 C247 | CB ESC | Dibble, William | (23/39) | |
| 034 | 12:00p - 12:50p 4:00p - 4:50p | MWF Th | 377 C247 | CB ESC | Dibble, William | (36/39) | |
| 035 | 12:00p - 12:50p 5:00p - 5:50p | MWF Th | 377 C247 | CB ESC | Dibble, William | (22/39) | |
| 036 | 12:00p - 12:50p 9:00a - 9:50a | MWF F | 377 366 | CB MARB | Dibble, William | (39/39) | |
| 037 | 12:00p - 12:50p 10:00a - 10:50a | MWF F | 377 N131 | CB ESC | Dibble, William | (24/24) | |
| 038 | 12:00p - 12:50p 2:00p - 2:50p | MWF Th | 377 C247 | CB ESC | Dibble, William | (35/35) | |
| 039 | 12:00p - 12:50p 3:00p - 3:50p | MWF Th | 377 C247 | CB ESC | Dibble, William | (35/35) | |
| 040 | 1:00p - 1:50p 4:00p - 4:50p | MWF W | 377 C247 | CB ESC | Evenson, William | (38/39) | |
| 041 | 1:00p - 1:50p 5:00p - 5:50p | MWF W | 377 C247 | CB ESC | Evenson, William | (23/39) | |
| 042 | 1:00p - 1:50p 6:00p - 6:50p | MWF W | 377 C285 | CB ESC | Evenson, William | (3/39) | |
| 043 | 1:00p - 1:50p 4:00p - 4:50p | MWF Th | 377 C285 | CB ESC | Evenson, William | (9/39) | |
| 044 | 1:00p - 1:50p 5:00p - 5:50p | MWF Th | 377 C285 | CB ESC | Evenson, William | (6/39) | |
| 045 | 1:00p - 1:50p 9:00a - 9:50a | MWF F | 377 C285 | CB ESC | Evenson, William | (37/39) | |
| 046 | 1:00p - 1:50p 10:00a - 10:50a | MWF F | 377 N127 | CB ESC | Evenson, William | (27/30) | |
| 047 | 1:00p - 1:50p 12:00p - 12:50p | MWF Th | 377 C247 | CB ESC | Evenson, William | (33/35) | |
| 048 | 1:00p - 1:50p 1:00p - 1:50p | MWF Th | 377 C247 | CB ESC | Evenson, William | (32/35) | |
| 050 | 2:00p - 2:50p 5:00p - 5:50p | MWF W | 377 C285 | CB ESC | Griffen, Dana | (30/40) | |
| 051 | 2:00p - 2:50p 6:00p - 6:50p | MWF W | 377 C295 | CB ESC | Griffen, Dana | (4/40) | |
| 052 | 2:00p - 2:50p 7:00p - 7:50p | MWF W | 377 C295 | CB ESC | Griffen, Dana | (4/40) | |
| 053 | 2:00p - 2:50p 4:00p - 4:50p | MWF Th | 377 C295 | CB ESC | Griffen, Dana | (15/40) | |
| 054 | 2:00p - 2:50p 11:00a - 11:50a | MWF F | 377 C247 | CB ESC | Griffen, Dana | (35/40) | |
| 055 | 2:00p - 2:50p 12:00p - 12:50p | MWF F | 377 C247 | CB ESC | Griffen, Dana | (29/40) | |
| 056 | 2:00p - 2:50p 1:00p - 1:50p | MWF F | 377 C460 | CB ESC | Griffen, Dana | (39/40) | |
| 057 | 2:00p - 2:50p 10:00a - 10:50a | MWF Th | 377 C460 | CB ESC | Griffen, Dana | (34/35) | |
| 058 | 3:00p - 3:50p 7:00p - 7:50p | MWF W | 377 C247 | CB ESC | Mangelson, Nolan | (10/40) | |
| 059 | 3:00p - 3:50p 6:00p - 6:50p | MWF Th | 377 C247 | CB ESC | Mangelson, Nolan | (3/40) | |
| 060 | 3:00p - 3:50p 11:00a - 11:50a | MWF F | 377 C460 | CB ESC | Mangelson, Nolan | (26/40) | |
| 061 | 3:00p - 3:50p 12:00p - 12:50p | MWF F | 377 C295 | CB ESC | Mangelson, Nolan | (6/40) | |
| 062 | 3:00p - 3:50p 1:00p - 1:50p | MWF F | 377 N131 | CB ESC | Mangelson, Nolan | (19/24) | |
| 063 | 3:00p - 3:50p 3:00p - 3:50p | MWF Th | 377 C285 | CB ESC | Mangelson, Nolan | (42/40) | |
| 400 | 6:00p - 8:45p | T | 377 | CB | Ireland, Laralee | (95/344) | (Evening) | 
| 478 | 4:00p - 4:50p | MW | 377 | CB | Boerio-Goates, Juliana | (65/271) | (Online) | 
Physical Science 110A: Physical Science A
| 001 | 9:10a - 10:40a 10:00a - 11:50a | TTh M | 445 C251 | MARB ESC | Clark, Robert | (12/12) | |
| 002 | 9:10a - 10:40a 12:00p - 1:50p | TTh M | 445 C251 | MARB ESC | Clark, Robert | (9/12) | |
| 003 | 9:10a - 10:40a 2:00p - 3:50p | TTh M | 445 C251 | MARB ESC | Clark, Robert | (7/12) | |
| 004 | 9:10a - 10:40a 12:00p - 1:50p | TTh T | 445 C251 | MARB ESC | Clark, Robert | (8/12) | |
| 005 | 9:10a - 10:40a 2:00p - 3:50p | TTh Th | 445 C251 | MARB ESC | Clark, Robert | (10/12) | |
| 006 | 9:10a - 10:40a 4:00p - 5:50p | TTh T | 445 C251 | MARB ESC | Clark, Robert | (5/12) | |
| 007 | 9:10a - 10:40a 8:00a - 9:50a | TTh W | 445 C251 | MARB ESC | Clark, Robert | (4/12) | |
| 008 | 9:10a - 10:40a 10:00a - 11:50a | TTh W | 445 C251 | MARB ESC | Clark, Robert | (9/12) | |
| 009 | 9:10a - 10:40a 12:00p - 1:50p | TTh W | 445 C251 | MARB ESC | Clark, Robert | (6/12) | |
| 010 | 9:10a - 10:40a 2:00p - 3:50p | TTh W | 445 C251 | MARB ESC | Clark, Robert | (10/12) | |
| 011 | 9:10a - 10:40a 4:00p - 5:50p | TTh W | 445 C251 | MARB ESC | Clark, Robert | (4/12) | |
| 012 | 9:10a - 10:40a 12:00p - 1:50p | TTh Th | 445 C251 | MARB ESC | Clark, Robert | (9/12) | |
| 013 | 9:10a - 10:40a 8:00a - 9:50a | TTh F | 445 C251 | MARB ESC | Clark, Robert | (11/12) | |
| 014 | 9:10a - 10:40a 10:00a - 11:50a | TTh F | 445 C251 | MARB ESC | Clark, Robert | (12/12) | |
| 015 | 9:10a - 10:40a 12:00p - 1:50p | TTh F | 445 C251 | MARB ESC | Clark, Robert | (5/12) | 
Physical Science 110B: Physical Science B
| 001 | 2:00p - 2:50p 1:00p - 1:50p | TTh TTh | C215 N111 | ESC ESC | Bickmore, Barry | (15/15) | |
| 002 | 2:00p - 2:50p 9:00a - 9:50a | TTh TTh | C215 N111 | ESC ESC | Bickmore, Barry | (7/15) | |
| 003 | 2:00p - 2:50p 3:00p - 3:50p | TTh TTh | C215 N111 | ESC ESC | Bickmore, Barry | (15/15) | |
| 004 | 2:00p - 2:50p 9:00a - 9:50a | TTh MW | C215 N111 | ESC ESC | Bickmore, Barry | (8/15) | |
| 005 | 2:00p - 2:50p 1:00p - 1:50p | TTh MW | C215 N111 | ESC ESC | Bickmore, Barry | (15/15) | |
| 006 | 2:00p - 2:50p 10:00a - 10:50a | TTh TTh | C215 N111 | ESC ESC | Bickmore, Barry | (8/15) | |
| 007 | 2:00p - 2:50p 2:00p - 2:50p | TTh MW | C215 N111 | ESC ESC | Bickmore, Barry | (9/15) | |
| 008 | 2:00p - 2:50p 3:00p - 3:50p | TTh MW | C215 N111 | ESC ESC | Bickmore, Barry | (9/15) | |
| 009 | 2:00p - 2:50p 10:00a - 10:50a | TTh MW | C215 N111 | ESC ESC | Bickmore, Barry | (12/15) | 
Physical Science 111A: Physical Science A Lab
| 002 | 12:00p - 1:50p | M | C251 | ESC | Clark, Robert | (1/3) | |
| 005 | 2:00p - 3:50p | Th | C251 | ESC | Clark, Robert | (2/3) | |
| 007 | 8:00a - 9:50a | W | C251 | ESC | Clark, Robert | (3/3) | |
| 011 | 4:00p - 5:50p | W | C251 | ESC | Clark, Robert | (1/3) | |
| 012 | 12:00p - 1:50p | Th | C251 | ESC | Clark, Robert | (1/3) | |
| 014 | 10:00a - 11:50a | F | C251 | ESC | Clark, Robert | (2/3) | |
| 015 | 12:00p - 1:50p | F | C251 | ESC | Clark, Robert | (1/3) | 
Physical Science 111B: Physical Science B Lab
| 001 | 1:00p - 1:50p | TTh | N111 | ESC | Bickmore, Barry | (1/1) | |
| 002 | 9:00a - 9:50a | TTh | N111 | ESC | Bickmore, Barry | (1/1) | |
| 003 | 3:00p - 3:50p | TTh | N111 | ESC | Bickmore, Barry | (2/1) | |
| 005 | 1:00p - 1:50p | MW | N111 | ESC | Bickmore, Barry | (1/1) | |
| 008 | 3:00p - 3:50p | MW | N111 | ESC | Bickmore, Barry | (1/1) | 
| Schedule for Summer 2002 | Schedule for Winter 2003 |