Term:
Physics 105: Intro Applied Phys
| 001 | 3:00p - 4:15p | TTh | 445 | MARB | Hess, Bret | (247/271) | 
Physics 106: Intro Applied Phys
| 001 | 12:00p - 12:50p | MWF | W111 | BNSN | Rasband, Neil | (221/250) | 
Physics 107: Intr Appl Phys Lab
| 001 | 9:00a - 11:50a | M | C425 | ESC | Hess, Bret | (25/27) | |
| 002 | 12:00p - 2:50p | M | C425 | ESC | Hess, Bret | (27/27) | |
| 003 | 4:00p - 6:50p | M | C425 | ESC | Hess, Bret | (26/27) | |
| 004 | 8:00a - 10:50a | T | C425 | ESC | Hess, Bret | (26/27) | |
| 005 | 12:00p - 2:50p | T | C425 | ESC | Hess, Bret | (24/27) | |
| 006 | 3:00p - 5:50p | T | C425 | ESC | Hess, Bret | (19/27) | |
| 007 | 6:00p - 8:50p | T | C425 | ESC | Hess, Bret | (23/27) | |
| 008 | 9:00a - 11:50a | W | C425 | ESC | Hess, Bret | (22/27) | |
| 009 | 12:00p - 2:50p | W | C425 | ESC | Hess, Bret | (28/27) | |
| 010 | 4:00p - 6:50p | W | C425 | ESC | Hess, Bret | (26/27) | |
| 011 | 7:00p - 9:50p | W | C425 | ESC | Hess, Bret | (23/27) | |
| 300 | 2:00p - 2:50p | T | 235 | SWKT | (0/0) | 
Physics 108: Intr Applied Physics Lab
| 001 | 1:00p - 3:50p | Th | C445 | ESC | Hart, Grant | (18/23) | |
| 002 | 4:00p - 6:50p | Th | C445 | ESC | Hart, Grant | (10/23) | |
| 003 | 8:00a - 10:50a | F | C445 | ESC | Hart, Grant | (22/23) | |
| 004 | 12:00p - 2:50p | F | C445 | ESC | Hart, Grant | (7/23) | |
| 006 | 11:00a - 1:50p | M | C445 | ESC | Hart, Grant | (21/23) | |
| 007 | 3:00p - 5:50p | M | C445 | ESC | Hart, Grant | (22/23) | |
| 008 | 8:00a - 10:50a | T | C445 | ESC | Hart, Grant | (21/23) | |
| 009 | 12:00p - 2:50p | T | C445 | ESC | Hart, Grant | (22/23) | |
| 010 | 3:00p - 5:50p | T | C445 | ESC | Hart, Grant | (23/23) | |
| 012 | 8:00a - 10:50a | W | C445 | ESC | Hart, Grant | (19/23) | |
| 013 | 12:00p - 2:50p | W | C445 | ESC | Hart, Grant | (14/23) | |
| 014 | 3:00p - 5:50p | W | C445 | ESC | Hart, Grant | (22/23) | |
| 015 | 6:00p - 8:50p | W | C445 | ESC | Hart, Grant | (23/23) | |
| 016 | 8:00a - 10:50a | Th | C445 | ESC | Hart, Grant | (22/23) | |
| 017 | 12:00p - 2:50p | Th | C425 | ESC | Hart, Grant | (21/23) | |
| 018 | 3:00p - 5:50p | Th | C425 | ESC | Hart, Grant | (23/23) | |
| 019 | 11:00a - 1:50p | F | C425 | ESC | Hart, Grant | (14/23) | 
Physics 121: Principles of Physics 1
| 001 | 1:10p - 2:40p | TTh | 445 | MARB | Clark, Robert | (205/250) | |
| 002 | 9:10a - 10:40a | TTh | 445 | MARB | Jones, Steven | (149/250) | 
Physics 123: Principles of Physics 2
| 001 | 1:00p - 1:50p | MWF | 445 | MARB | Stokes, Harold | (213/271) | |
| 002 | 1:00p - 1:50p | MWF | C285 | ESC | Rees, Lawrence | (45/50) | (Majors Only) | 
| 003 | 2:00p - 2:50p | MWF | 445 | MARB | Allred, David | (104/271) | 
Physics 127: Descriptive Astronomy
| 001 | 9:00a - 9:50a | MWF | C215 | ESC | Christensen, Clark | (70/167) | |
| 002 | 2:00p - 2:50p | MWF | C215 | ESC | Taylor, Benjamin | (94/167) | |
| 400 | 6:00p - 8:30p | W | C215 | ESC | Joner, Mike | (70/162) | (Evening) | 
Physics 137: Intro Atmosphere and Weather
| 001 | 11:00a - 11:50a | MWF | C247 | ESC | Peterson, Bryan | (44/49) | |
| 300 | 4:30p - 5:30p 3:00p - 3:50p | T F | C258 C254 | ESC ESC | (0/0) | 
Physics 150: Intro Experimental Physics 1
| 001 | 11:00a - 1:50p | M | S420 | ESC | Davis, Cheryl | (11/16) | |
| 002 | 2:00p - 4:50p | M | S420 | ESC | Davis, Cheryl | (18/16) | |
| 003 | 8:00a - 10:50a | T | S420 | ESC | Davis, Cheryl | (19/16) | |
| 004 | 3:00p - 5:50p | T | S420 | ESC | Davis, Cheryl | (16/16) | 
Physics 167: Descriptive Acoustics of Music and Speech
| 001 | 10:00a - 10:50a | MWF | C215 | ESC | Sommerfeldt, Scott | (106/167) | |
| 300 | 6:00p - 6:50p 9:00a - 9:50a 12:00p - 12:50p | T W W | C258 C258 C258 | ESC ESC ESC | (0/0) | ||
| 301 | 1:00p - 1:50p 11:00a - 11:50a 3:00p - 3:50p | F M W | C254 C254 C254 | ESC ESC ESC | (0/0) | ||
| 302 | 6:00p - 6:50p 9:00a - 9:50a | Th F | C254 C254 | ESC ESC | (0/0) | 
Physics 220: Principles of Physics 3
| 001 | 11:00a - 11:50a | MWF | 445 | MARB | Allred, David | (203/250) | |
| 002 | 12:00p - 12:50p | MWF | 445 | MARB | Campbell, Branton | (156/250) | 
Physics 222: Modern Physics
| 001 | 12:00p - 12:50p 12:00p - 12:50p | MWF TTh | C215 C215 | ESC ESC | Durfee, Dallin | (48/111) | 
Physics 228: Stellar and Extragalactic Astronomy
| 001 | 1:00p - 2:30p | TTh | C460 | ESC | Taylor, Benjamin | (9/40) | 
Physics 230: Computational Physics Lab 1
| 001 | 9:00a - 11:50a | M | 105 | SWKT | Campbell, Branton | (13/27) | |
| 002 | 9:00a - 11:50a | Th | 105 | SWKT | Campbell, Branton | (26/27) | 
Physics 250: Intro Experimental Physics 2
| 001 | 11:00a - 1:50p | Th | S420 | ESC | Peterson, Bryan | (15/20) | |
| 002 | 6:00p - 8:50p | Th | S420 | ESC | Peterson, Bryan | (10/20) | |
| 003 | 8:00a - 10:50a | Th | S420 | ESC | Peterson, Bryan | (14/20) | |
| 004 | 2:00p - 4:50p | F | S420 | ESC | Peterson, Bryan | (8/20) | 
Physics 318: Intro to Classicl Field Theory
| 001 | 10:00a - 10:50a | MWF | C460 | ESC | Rees, Lawrence | (28/43) | 
Physics 321: Mechanics
| 001 | 2:00p - 2:50p | MWF | 374 | MARB | Berrondo, Manuel | (49/71) | 
Physics 329: Observational Astronomy
| 001 | 3:00p - 3:50p | MWF | C460 | ESC | Hintz, Eric | (13/16) | 
Physics 330: Computational Physics Lab 2
| 001 | 9:00a - 11:50a | W | C435 | ESC | Hart, Grant | (13/16) | |
| 002 | 2:00p - 4:50p | Th | S420 | ESC | Hart, Grant | (16/16) | |
| 003 | 9:00a - 11:50a | F | S420 | ESC | Hart, Grant | (8/16) | 
Physics 350: Adv Experimental Techniques
| 001 | 8:00a - 11:50a 8:00a - 10:50a | Th T | C435 C435 | ESC ESC | Davis, Robert | (20/16) | |
| 002 | 1:00p - 3:50p 1:00p - 4:50p | T Th | C435 C435 | ESC ESC | Davis, Robert | (19/16) | 
Physics 399R: Academic Internship
| 001 | TBA | TBA | TBA | TBA | Campbell, Branton | (0/10) | 
Physics 428: Introduction to Astrophysics
| 001 | 4:00p - 4:50p | MWF | C285 | ESC | McNamara, Harold | (6/20) | 
Physics 430: Computational Physics Lab 3
| 001 | 12:00p - 2:50p | T | S420 | ESC | Spencer, Ross | (11/20) | 
Physics 442: Electrodynamics
| 001 | 11:00a - 11:50a | MWF | C285 | ESC | Mason, Grant | (14/50) | |
| 300 | 10:00a - 10:50a 2:00p - 2:50p | T Th | 225 108 | SWKT HGB | Mason, Grant | (0/0) | 
Physics 452: Applications of Quantum Mechanics
| 001 | 1:00p - 1:50p | MWF | C247 | ESC | Bergeson, Scott | (33/40) | 
Physics 471: Principles of Optics
| 001 | 12:00p - 12:50p | MWF | C285 | ESC | Peatross, Justin | (52/50) | 
Physics 492R: Capstone Project in Applied Physics
| 001 | TBA | TBA | TBA | TBA | Campbell, Branton | (1/100) | 
Physics 497R: Research in Physics
| 001 | TBA | TBA | TBA | TBA | Turley, Steve | (15/100) | 
Physics 498R: Senior Thesis
| 001 | TBA | TBA | TBA | TBA | Turley, Steve | (13/50) | 
Physics 499R: Honors Thesis
| 001 | TBA | TBA | TBA | TBA | Dibble, William | (1/50) | 
Physics 513R: Special Topics in Contemporary Physics
| 001 | 8:00a - 8:50a | MWF | C285 | ESC | Evenson, William | (7/24) | |
| 002 | 12:00p - 12:50p 11:00a - 11:50a | MWF Th | C254 C254 | ESC ESC | Christensen, Clark | (7/10) | 
Physics 518: Mathematical Physics
| 001 | 3:00p - 3:50p | MWF | C266 | ESC | Berrondo, Manuel | (10/15) | 
Physics 545: Introduction to Plasma Physics
| 001 | 2:00p - 2:50p | MWF | C266 | ESC | Spencer, Ross | (5/15) | 
Physics 562: Applied Acoustics
| 001 | 2:00p - 3:20p | TTh | C254 | ESC | Leishman, Timothy | (8/15) | 
Physics 565: Acoustics of Music and Speech
| 001 | 3:00p - 4:20p | MF | N288 | ESC | Leishman, Timothy | (9/15) | 
Physics 581: Solid-State Physics
| 001 | 10:00a - 10:50a | MWF | C247 | ESC | Stokes, Harold | (13/49) | 
Physics 591R: Seminar
| 001 | 3:30p - 5:50p | T | C215 | ESC | Rasband, Neil | (22/162) | 
Physics 597R: Intro to Research
| 001 | TBA | TBA | TBA | TBA | Turley, Steve | (11/15) | 
Physics 599R: Academic Internship
| 001 | TBA | TBA | TBA | TBA | Leishman, Timothy | (0/40) | 
Physics 626: Relativistic Astrophysics
| 001 | 4:00p - 4:50p | MWF | C266 | ESC | Hirschmann, Eric | (5/10) | 
Physics 642: Mathematical Theory of Electricity and Magnetism
| 001 | 9:00a - 9:50a | MWF | C266 | ESC | Van Huele, Jean-Francois | (1/15) | 
Physics 652: Quantum Mechanics
| 001 | 10:00a - 10:50a | MWF | C266 | ESC | Van Huele, Jean-Francois | (2/15) | 
Physics 697R: Research
| 001 | TBA | TBA | TBA | TBA | Turley, Steve | (6/30) | 
Physics 699R: Masters Thesis
| 001 | TBA | TBA | TBA | TBA | Turley, Steve | (6/30) | 
Physics 797R: Research
| 001 | TBA | TBA | TBA | TBA | Turley, Steve | (2/20) | 
Physics 799R: Dissertation
| 001 | TBA | TBA | TBA | TBA | Turley, Steve | (4/20) | 
Physical Science 100: Physical Science
| 001 | 8:00a - 8:50a | MWF | 377 | CB | Mason, Grant | (169/335) | |
| 002 | 9:00a - 9:50a 5:00p - 5:50p | MWF M | 377 C247 | CB ESC | Kowallis, Bart | (38/40) | |
| 003 | 9:00a - 9:50a 4:00p - 4:50p | MWF M | 377 W141 | CB BNSN | Kowallis, Bart | (39/40) | |
| 004 | 9:00a - 9:50a 6:00p - 6:50p | MWF M | 377 C247 | CB ESC | Kowallis, Bart | (9/40) | |
| 005 | 9:00a - 9:50a 4:00p - 4:50p | MWF T | 377 W141 | CB BNSN | Kowallis, Bart | (34/40) | |
| 006 | 9:00a - 9:50a 5:00p - 5:50p | MWF T | 377 W141 | CB BNSN | Kowallis, Bart | (14/40) | |
| 007 | 9:00a - 9:50a 6:00p - 6:50p | MWF T | 377 C285 | CB ESC | Kowallis, Bart | (34/40) | |
| 008 | 9:00a - 9:50a 8:00a - 8:50a | MWF T | 377 C247 | CB ESC | Kowallis, Bart | (39/40) | |
| 009 | 9:00a - 9:50a 9:00a - 9:50a | MWF T | 377 C266 | CB ESC | Kowallis, Bart | (19/20) | |
| 010 | 10:00a - 10:50a 4:00p - 4:50p | MWF M | 377 W009 | CB BNSN | Evenson, William | (35/35) | |
| 011 | 10:00a - 10:50a 5:00p - 5:50p | MWF M | 377 C285 | CB ESC | Evenson, William | (30/30) | |
| 012 | 10:00a - 10:50a 6:00p - 6:50p | MWF M | 377 C285 | CB ESC | Evenson, William | (14/30) | |
| 013 | 10:00a - 10:50a 4:00p - 4:50p | MWF T | 377 C460 | CB ESC | Evenson, William | (40/40) | |
| 014 | 10:00a - 10:50a 5:00p - 5:50p | MWF T | 377 W011 | CB BNSN | Evenson, William | (20/35) | |
| 015 | 10:00a - 10:50a 6:00p - 6:50p | MWF T | 377 C255 | CB ESC | Evenson, William | (13/40) | |
| 016 | 10:00a - 10:50a 7:00p - 7:50p | MWF T | 377 C285 | CB ESC | Evenson, William | (4/40) | |
| 017 | 10:00a - 10:50a 2:00p - 2:50p | MWF T | 377 C285 | CB ESC | Evenson, William | (39/40) | |
| 018 | 10:00a - 10:50a 3:00p - 3:50p | MWF T | 377 C285 | CB ESC | Evenson, William | (35/40) | |
| 019 | 11:00a - 11:50a 4:00p - 4:50p | MWF M | 377 C295 | CB ESC | Moody, Joseph | (39/40) | |
| 020 | 11:00a - 11:50a 5:00p - 5:50p | MWF M | 377 C295 | CB ESC | Moody, Joseph | (40/40) | |
| 021 | 11:00a - 11:50a 6:00p - 6:50p | MWF M | 377 C295 | CB ESC | Moody, Joseph | (38/40) | |
| 022 | 11:00a - 11:50a 4:00p - 4:50p | MWF T | 377 C266 | CB ESC | Moody, Joseph | (21/20) | |
| 023 | 11:00a - 11:50a 5:00p - 5:50p | MWF T | 377 W010 | CB BNSN | Moody, Joseph | (33/34) | |
| 024 | 11:00a - 11:50a 6:00p - 6:50p | MWF T | 377 C261 | CB ESC | Moody, Joseph | (37/40) | |
| 025 | 11:00a - 11:50a 7:00p - 7:50p | MWF T | 377 C295 | CB ESC | Moody, Joseph | (17/40) | |
| 026 | 11:00a - 11:50a 8:00a - 8:50a | MWF T | 377 C295 | CB ESC | Moody, Joseph | (32/40) | |
| 027 | 11:00a - 11:50a 9:00a - 9:50a | MWF T | 377 N209 | CB ESC | Moody, Joseph | (17/20) | |
| 028 | 12:00p - 12:50p 4:00p - 4:50p | MWF W | 377 C295 | CB ESC | Dibble, William | (29/40) | |
| 029 | 12:00p - 12:50p 5:00p - 5:50p | MWF W | 377 C285 | CB ESC | Dibble, William | (14/40) | |
| 030 | 12:00p - 12:50p 4:00p - 4:50p | MWF Th | 377 C460 | CB ESC | Dibble, William | (21/40) | |
| 031 | 12:00p - 12:50p 5:00p - 5:50p | MWF Th | 377 C247 | CB ESC | Dibble, William | (5/40) | |
| 032 | 12:00p - 12:50p 9:00a - 9:50a | MWF F | 377 234 | CB MARB | Dibble, William | (36/40) | |
| 033 | 12:00p - 12:50p 10:00a - 10:50a | MWF F | 377 C285 | CB ESC | Dibble, William | (40/40) | |
| 034 | 12:00p - 12:50p 2:00p - 2:50p | MWF Th | 377 N209 | CB ESC | Dibble, William | (20/20) | |
| 035 | 12:00p - 12:50p 3:00p - 3:50p | MWF Th | 377 C285 | CB ESC | Dibble, William | (31/40) | |
| 036 | 1:00p - 1:50p 4:00p - 4:50p | MWF W | 377 W141 | CB BNSN | Mangelson, Nolan | (34/40) | |
| 037 | 1:00p - 1:50p 5:00p - 5:50p | MWF W | 377 C295 | CB ESC | Mangelson, Nolan | (9/40) | |
| 038 | 1:00p - 1:50p 4:00p - 4:50p | MWF Th | 377 C247 | CB ESC | Mangelson, Nolan | (18/40) | |
| 039 | 1:00p - 1:50p 5:00p - 5:50p | MWF Th | 377 C255 | CB ESC | Mangelson, Nolan | (12/40) | |
| 040 | 1:00p - 1:50p 12:00p - 12:50p | MWF Th | 377 C247 | CB ESC | Mangelson, Nolan | (33/40) | |
| 041 | 1:00p - 1:50p 1:00p - 1:50p | MWF Th | 377 C255 | CB ESC | Mangelson, Nolan | (42/40) | |
| 042 | 2:00p - 2:50p 2:00p - 2:50p | MWF Th | 377 C285 | CB ESC | Mangelson, Nolan | (27/30) | |
| 043 | 2:00p - 2:50p 5:00p - 5:50p | MWF W | 377 C261 | CB ESC | Mangelson, Nolan | (19/40) | |
| 044 | 2:00p - 2:50p 6:00p - 6:50p | MWF W | 377 C295 | CB ESC | Mangelson, Nolan | (6/40) | |
| 045 | 2:00p - 2:50p 4:00p - 4:50p | MWF Th | 377 C255 | CB ESC | Mangelson, Nolan | (18/40) | |
| 046 | 2:00p - 2:50p 10:00a - 10:50a | MWF Th | 377 N209 | CB ESC | Mangelson, Nolan | (23/20) | |
| 300 | 3:00p - 3:50p | W | 381 | CB | (0/0) | ||
| 400 | 6:00p - 8:45p | W | 377 | CB | Moody, Joseph | (109/300) | (Evening) | 
| 478 | 4:00p - 5:00p | F | C215 | ESC | Griffen, Dana | (139/167) | (Online) | 
Physical Science 110A: Physical Science A
| 001 | 8:00a - 9:30a 10:00a - 11:50a | TTh M | C215 C251 | ESC ESC | Hatch, Dorian | (9/10) | |
| 002 | 8:00a - 9:30a 12:00p - 1:50p | TTh M | C215 C251 | ESC ESC | Hatch, Dorian | (8/10) | |
| 003 | 8:00a - 9:30a 2:00p - 3:50p | TTh M | C215 C251 | ESC ESC | Hatch, Dorian | (6/10) | |
| 004 | 8:00a - 9:30a 4:00p - 5:50p | TTh M | C215 C251 | ESC ESC | Hatch, Dorian | (6/10) | |
| 005 | 8:00a - 9:30a 12:00p - 1:50p | TTh T | C215 C251 | ESC ESC | Hatch, Dorian | (9/10) | |
| 006 | 8:00a - 9:30a 2:00p - 3:50p | TTh T | C215 C251 | ESC ESC | Hatch, Dorian | (10/10) | |
| 007 | 8:00a - 9:30a 4:00p - 5:50p | TTh T | C215 C251 | ESC ESC | Hatch, Dorian | (5/10) | |
| 008 | 8:00a - 9:30a 10:00a - 11:50a | TTh W | C215 C251 | ESC ESC | Hatch, Dorian | (10/10) | |
| 009 | 8:00a - 9:30a 12:00p - 1:50p | TTh W | C215 C251 | ESC ESC | Hatch, Dorian | (9/10) | |
| 010 | 8:00a - 9:30a 2:00p - 3:50p | TTh W | C215 C251 | ESC ESC | Hatch, Dorian | (9/10) | |
| 011 | 8:00a - 9:30a 12:00p - 1:50p | TTh Th | C215 C251 | ESC ESC | Hatch, Dorian | (6/10) | |
| 012 | 8:00a - 9:30a 2:00p - 3:50p | TTh Th | C215 C251 | ESC ESC | Hatch, Dorian | (3/10) | |
| 013 | 8:00a - 9:30a 8:00a - 9:50a | TTh F | C215 C251 | ESC ESC | Hatch, Dorian | (7/10) | |
| 014 | 8:00a - 9:30a 10:00a - 11:50a | TTh F | C215 C251 | ESC ESC | Hatch, Dorian | (9/10) | |
| 015 | 8:00a - 9:30a 12:00p - 1:50p | TTh F | C215 C251 | ESC ESC | Hatch, Dorian | (6/10) | |
| 016 | 8:00a - 9:30a 5:00p - 6:50p | TTh W | C215 C251 | ESC ESC | Hatch, Dorian | (0/0) | 
Physical Science 110B: Physical Science B
| 001 | 2:00p - 2:50p 2:00p - 2:50p | TTh MW | C215 N111 | ESC ESC | Bickmore, Barry | (12/14) | |
| 002 | 2:00p - 2:50p 9:00a - 9:50a | TTh TTh | C215 N111 | ESC ESC | Bickmore, Barry | (13/14) | |
| 003 | 2:00p - 2:50p 3:00p - 3:50p | TTh TTh | C215 N111 | ESC ESC | Bickmore, Barry | (15/14) | |
| 004 | 2:00p - 2:50p 9:00a - 9:50a | TTh MW | C215 N111 | ESC ESC | Bickmore, Barry | (13/14) | |
| 005 | 2:00p - 2:50p 4:00p - 4:50p | TTh TTh | C215 N111 | ESC ESC | Bickmore, Barry | (7/14) | |
| 006 | 2:00p - 2:50p 1:00p - 1:50p | TTh MW | C215 N111 | ESC ESC | Bickmore, Barry | (14/14) | |
| 007 | 2:00p - 2:50p 10:00a - 10:50a | TTh MW | C215 N111 | ESC ESC | Bickmore, Barry | (14/14) | |
| 008 | 2:00p - 2:50p 3:00p - 3:50p | TTh MW | C215 N111 | ESC ESC | Bickmore, Barry | (8/14) | |
| 009 | 2:00p - 2:50p 10:00a - 10:50a | TTh TTh | C215 N111 | ESC ESC | Bickmore, Barry | (14/14) | 
Physical Science 111A: Physical Science A Lab
| 001 | 10:00a - 11:50a | M | C251 | ESC | Hatch, Dorian | (0/3) | |
| 002 | 12:00p - 1:50p | M | C251 | ESC | Hatch, Dorian | (0/3) | |
| 003 | 2:00p - 3:50p | M | C251 | ESC | Hatch, Dorian | (2/3) | |
| 004 | 4:00p - 5:50p | M | C251 | ESC | Hatch, Dorian | (0/3) | |
| 005 | 12:00p - 1:50p | T | C251 | ESC | Hatch, Dorian | (1/3) | |
| 006 | 2:00p - 3:50p | T | C251 | ESC | Hatch, Dorian | (0/3) | |
| 007 | 4:00p - 5:50p | T | C251 | ESC | Hatch, Dorian | (0/3) | |
| 008 | 10:00a - 11:50a | W | C251 | ESC | Hatch, Dorian | (0/3) | |
| 009 | 12:00p - 1:50p | W | C251 | ESC | Hatch, Dorian | (2/3) | |
| 010 | 2:00p - 3:50p | W | C251 | ESC | Hatch, Dorian | (0/3) | |
| 011 | 12:00p - 1:50p | Th | C251 | ESC | Hatch, Dorian | (0/3) | |
| 012 | 2:00p - 3:50p | Th | C251 | ESC | Hatch, Dorian | (1/3) | |
| 013 | 8:00a - 9:50a | F | C251 | ESC | Hatch, Dorian | (0/3) | |
| 014 | 10:00a - 11:50a | F | C251 | ESC | Hatch, Dorian | (0/3) | |
| 015 | 12:00p - 1:50p | F | C251 | ESC | Hatch, Dorian | (0/3) | |
| 016 | 5:00p - 6:50p | W | C251 | ESC | Hatch, Dorian | (0/0) | 
Physical Science 111B: Physical Science B Lab
| 001 | 2:00p - 2:50p | TTh | N111 | ESC | Bickmore, Barry | (1/3) | |
| 002 | 9:00a - 9:50a | TTh | N111 | ESC | Bickmore, Barry | (0/3) | |
| 003 | 3:00p - 3:50p | TTh | N111 | ESC | Bickmore, Barry | (1/3) | |
| 004 | 9:00a - 9:50a | MW | N111 | ESC | Bickmore, Barry | (0/3) | |
| 005 | 4:00p - 4:50p | TTh | N111 | ESC | Bickmore, Barry | (0/3) | |
| 006 | 1:00p - 1:50p | MW | N111 | ESC | Bickmore, Barry | (0/3) | |
| 007 | 2:00p - 2:50p | MW | N111 | ESC | Bickmore, Barry | (0/3) | |
| 008 | 3:00p - 3:50p | MW | N111 | ESC | Bickmore, Barry | (0/3) | |
| 009 | 10:00a - 10:50a | TTh | N111 | ESC | Bickmore, Barry | (0/3) | 
| Schedule for Fall 2002 | Schedule for Spring 2003 |