Term:
Physics 105: Intro Applied Phys
| 001 | 12:30p - 1:45p | TTh | 377 | CB | Stokes, Harold | (259/344) | |
| 002 | 5:30p - 6:45p | TTh | C215 | ESC | Stokes, Harold | (119/167) | (Evening) | 
Physics 106: Intro Applied Phys
| 001 | 9:00a - 10:15a | TTh | 377 | CB | Hess, Bret | (246/344) | |
| 002 | 4:00p - 5:15p | TTh | C215 | ESC | Magleby, Stephanie | (176/167) | (Evening) | 
Physics 107: Intr Appl Phys Lab
| 001 | 9:00a - 11:50a | M | C425 | ESC | Hart, Grant | (22/24) | |
| 002 | 12:00p - 2:50p | M | C425 | ESC | Hart, Grant | (21/24) | |
| 003 | 4:00p - 6:50p | M | C425 | ESC | Hart, Grant | (27/24) | |
| 004 | 8:00a - 10:50a | T | C425 | ESC | Hart, Grant | (24/24) | |
| 005 | 12:00p - 2:50p | T | C425 | ESC | Hart, Grant | (25/24) | |
| 006 | 3:00p - 5:50p | T | C425 | ESC | Hart, Grant | (24/24) | |
| 007 | 6:00p - 8:50p | T | C425 | ESC | Hart, Grant | (21/24) | |
| 008 | 9:00a - 11:50a | W | C425 | ESC | Hart, Grant | (23/24) | |
| 009 | 12:00p - 2:50p | W | C425 | ESC | Hart, Grant | (25/24) | |
| 010 | 4:00p - 6:50p | W | C425 | ESC | Hart, Grant | (24/24) | |
| 011 | 7:00p - 9:50p | W | C425 | ESC | Hart, Grant | (23/24) | |
| 012 | 1:00p - 3:50p | S | C425 | ESC | Hart, Grant | (21/24) | |
| 013 | 1:00p - 3:50p | S | C425 | ESC | Hart, Grant | (1/1) | (Evening) | 
Physics 108: Intr Applied Physics Lab
| 001 | 1:00p - 3:50p | Th | C445 | ESC | Peterson, Bryan | (23/24) | |
| 002 | 4:00p - 6:50p | Th | C445 | ESC | Peterson, Bryan | (22/24) | |
| 003 | 8:00a - 10:50a | F | C445 | ESC | Peterson, Bryan | (22/24) | |
| 004 | 12:00p - 2:50p | F | C445 | ESC | Peterson, Bryan | (23/24) | |
| 005 | 11:00a - 1:50p | M | C445 | ESC | Peterson, Bryan | (25/24) | |
| 006 | 3:00p - 5:50p | M | C445 | ESC | Peterson, Bryan | (20/24) | |
| 007 | 8:00a - 10:50a | T | C445 | ESC | Peterson, Bryan | (22/24) | |
| 008 | 12:00p - 2:50p | T | C445 | ESC | Peterson, Bryan | (26/24) | |
| 009 | 3:00p - 5:50p | T | C445 | ESC | Peterson, Bryan | (24/24) | |
| 010 | 8:00a - 10:50a | W | C445 | ESC | Peterson, Bryan | (22/24) | |
| 011 | 12:00p - 2:50p | W | C445 | ESC | Peterson, Bryan | (24/24) | |
| 012 | 3:00p - 5:50p | W | C445 | ESC | Peterson, Bryan | (24/24) | |
| 013 | 6:00p - 8:50p | W | C445 | ESC | Peterson, Bryan | (22/24) | |
| 014 | 8:00a - 10:50a | Th | C445 | ESC | Peterson, Bryan | (21/24) | |
| 015 | 12:00p - 2:50p | Th | C425 | ESC | Peterson, Bryan | (24/24) | |
| 016 | 3:00p - 5:50p | Th | C425 | ESC | Peterson, Bryan | (21/24) | |
| 017 | 11:00a - 1:50p | F | C425 | ESC | Peterson, Bryan | (25/24) | 
Physics 121: Principles of Physics 1
| 001 | 1:10p - 2:40p | TTh | 445 | MARB | Bergeson, Scott | (215/250) | |
| 002 | 9:10a - 10:40a | TTh | 445 | MARB | Bergeson, Scott | (174/250) | 
Physics 123: Principles of Physics 2
| 001 | 1:00p - 1:50p | MWF | 445 | MARB | Davis, Cheryl | (206/271) | |
| 002 | 1:00p - 1:50p | MWF | 247 | MARB | Durfee, Dallin | (59/89) | (Majors Only) | 
Physics 127: Descriptive Astronomy
| 001 | 9:00a - 9:50a | MWF | C465 | ESC | Stephens, Denise | (113/119) | |
| 002 | 1:00p - 1:50p | MWF | C465 | ESC | Stephens, Denise | (119/119) | |
| 003 | 9:30a - 10:45a | TTh | C465 | ESC | Migenes Gaetan, Victor | (104/119) | |
| 004 | 4:00p - 5:15p | TTh | C465 | ESC | Joner, Mike | (56/119) | (Evening) | 
Physics 137: Intro Atmosphere and Weather
| 001 | 11:00a - 11:50a | MWF | C247 | ESC | Christensen, Clark | (20/49) | 
Physics 145: Experimental Methods in Physics
| 001 | 12:00p - 12:50p 3:00p - 5:50p | T W | C295 S420 | ESC ESC | Campbell, Branton | (11/14) | |
| 002 | 12:00p - 12:50p 8:00a - 10:50a | T Th | C295 S420 | ESC ESC | Campbell, Branton | (11/14) | |
| 003 | 12:00p - 12:50p 11:00a - 1:50p | T Th | C295 S420 | ESC ESC | Campbell, Branton | (11/14) | |
| 004 | 12:00p - 12:50p 3:00p - 5:50p | T Th | C295 S420 | ESC ESC | Campbell, Branton | (12/14) | |
| 005 | 12:00p - 12:50p 2:00p - 4:50p | T F | C295 S420 | ESC ESC | Campbell, Branton | (10/14) | 
Physics 167: Descriptive Acoustics of Music and Speech
| 001 | 10:00a - 10:50a | MWF | C215 | ESC | Gee, Kent | (40/167) | 
Physics 220: Principles of Physics 3
| 001 | 11:00a - 11:50a | MWF | 445 | MARB | Rees, Lawrence | (147/200) | |
| 002 | 12:00p - 12:50p | MWF | 445 | MARB | Rees, Lawrence | (118/200) | 
Physics 222: Modern Physics
| 001 | 12:00p - 12:50p | MTWThF | C247 | ESC | Turley, Steve | (45/48) | 
Physics 228: Stellar and Extragalactic Astronomy
| 001 | 1:00p - 2:30p | TTh | C460 | ESC | Migenes Gaetan, Victor | (16/35) | 
Physics 230: Computational Physics Lab 1
| 001 | 2:00p - 4:50p | T | N212 | ESC | Campbell, Branton | (16/16) | |
| 002 | 12:00p - 2:50p | Th | N212 | ESC | Campbell, Branton | (16/16) | 
Physics 245: Experiments in Contemporary Physics
| 001 | 8:00a - 10:50a | TTh | C435 | ESC | Vanfleet, Richard | (19/19) | |
| 002 | 1:00p - 3:50p | TTh | C435 | ESC | Vanfleet, Richard | (15/18) | 
Physics 310: Physics By Inquiry: Mechanics
| 001 | 3:00p - 5:00p | MW | C435 | ESC | Merrell, Duane | (6/30) | 
Physics 313R: Special Topics in Physics
| 001 | 2:30p - 3:30p | TTh | C465 | ESC | Lawler, M. Jeannette Hintz, Eric | (7/30) | |
| 003 | 4:00p - 5:20p | T | 2113 | JKB | (4/12) | 
Physics 318: Intro to Classicl Field Theory
| 001 | 10:00a - 10:50a | MWF | C247 | ESC | Neilsen, Traci | (33/49) | 
Physics 329: Observational Astronomy
| 001 | 2:00p - 2:50p | MWF | C465 | ESC | Hintz, Eric | (10/16) | 
Physics 360: Statistical and Thermal Physics
| 001 | 9:00a - 9:50a | MWF | C247 | ESC | Neilsen, David | (34/49) | 
Physics 399R: Academic Internship
| 001 |  |  | TBA | TBA | Campbell, Branton | (0/10) | 
Physics 416A: Writing in Physics 1
| 001 | 10:00a - 10:50a | MWF | N212 | ESC | Moody, Joseph Van Huele, Jean-Francois | (20/24) | 
Physics 416B: Writing in Physics 2
| 001 | 10:00a - 10:50a | MWF | N212 | ESC | Van Huele, Jean-Francois Moody, Joseph | (20/24) | 
Physics 428: Introduction to Astrophysics
| 001 | 3:00p - 3:50p | MWF | C460 | ESC | Christensen, Clark | (7/20) | 
Physics 430: Computational Physics Lab 3
| 001 | 3:00p - 5:50p | Th | N212 | ESC | Colton, John | (19/24) | |
| 002 | 8:00a - 10:50a | Th | N212 | ESC | Colton, John | (12/24) | 
Physics 442: Electrodynamics
| 001 | 11:00a - 11:50a | MWF | C285 | ESC | Mason, Grant | (9/48) | 
Physics 452: Applications of Quantum Mechanics
| 001 | 1:00p - 1:50p | MWF | C247 | ESC | Chesnel, Karine | (27/40) | 
Physics 471: Principles of Optics
| 001 | 12:00p - 12:50p | MWF | C460 | ESC | Peatross, Justin | (31/35) | 
Physics 492R: Capstone Project in Applied Physics
| 001 |  |  | TBA | TBA | Campbell, Branton | (5/100) | 
Physics 497R: Research in Physics
| 001 |  |  | TBA | TBA | Spencer, Ross | (12/100) | 
Physics 498R: Senior Thesis
| 001 |  |  | TBA | TBA | Hintz, Eric | (16/50) | 
Physics 581: Solid-State Physics
| 001 | 9:00a - 9:50a | MWF | C266 | ESC | Stokes, Harold | (12/20) | 
Physics 585: Thin-Film Physics
| 001 | 9:00a - 10:30a | TTh | C247 | ESC | Allred, David | (9/49) | 
Physics 599R: Academic Internship
| 001 |  |  | TBA | TBA | Campbell, Branton | (0/10) | 
Physics 602: Mathematical Physics
| 001 | 3:00p - 3:50p | MWF | C266 | ESC | Neilsen, David | (11/15) | 
Physics 612: Stellar Astrophysics 2
| 001 | 11:00a - 11:50a | MWF | C460 | ESC | Hintz, Eric | (6/15) | 
Physics 652: Quantum Mechanics
| 001 | 12:05p - 1:20p | TTh | C266 | ESC | Van Huele, Jean-Francois | (5/15) | 
Physics 660: Analysis of Acoustic Systems
| 001 | 12:00p - 12:50p | MWF | C254 | ESC | Anderson, Brian | (2/10) | 
Physics 662: Interactions of Sound Fields and Vibrating Structures
| 001 | 9:00a - 10:20a | TTh | 247 | MARB | Sommerfeldt, Scott | (11/15) | 
Physics 691R: Colloquium
| 001 | 3:30p - 5:50p | W | C215 | ESC | Christensen, Clark | (33/162) | 
Physics 696R: Introduction to Research
| 001 | 1:00p - 1:50p | M | C266 | ESC | Moody, Joseph | (12/15) | 
Physics 697R: Research
| 001 |  |  | TBA | TBA | Spencer, Ross | (7/30) | 
Physics 699R: Graduate Thesis/Dissertation
| 001 |  |  | TBA | TBA | Spencer, Ross | (17/30) | 
Physics 731: Statistical Mechanics
| 001 | 2:00p - 2:50p | MWF | C266 | ESC | Berrondo, Manuel | (3/10) | 
Physics 752: Advanced Quantum Theory
| 001 | 3:00p - 3:50p | MWF | C247 | ESC | Berrondo, Manuel | (5/15) | 
Physics 782: Modern Theory of Solids
| 001 | 10:00a - 10:50a | MWF | C266 | ESC | Hart, Gus | (2/15) | 
Physics 795R: Readings in the Research Literature
| 001 |  |  | TBA | TBA | Moody, Joseph | (4/3) | 
Physical Science 100: Physical Science
| 001 | 8:00a - 8:50a 9:00a - 9:50a | MWF W | 377 N252 | CB ESC | Asplund, Matthew | (26/40) | |
| 002 | 8:00a - 8:50a 12:00p - 12:50p | MWF W | 377 N252 | CB ESC | Asplund, Matthew | (16/35) | |
| 003 | 8:00a - 8:50a 3:00p - 3:50p | MWF W | 377 N252 | CB ESC | Asplund, Matthew | (10/40) | |
| 004 | 8:00a - 8:50a 4:00p - 4:50p | MWF W | 377 N252 | CB ESC | Asplund, Matthew | (3/40) | |
| 005 | 8:00a - 8:50a 8:00a - 8:50a | MWF Th | 377 N252 | CB ESC | Asplund, Matthew | (5/40) | |
| 006 | 8:00a - 8:50a 9:00a - 9:50a | MWF Th | 377 N252 | CB ESC | Asplund, Matthew | (14/40) | |
| 007 | 9:00a - 9:50a 10:00a - 10:50a | MWF W | 377 N252 | CB ESC | Asplund, Matthew | (39/40) | |
| 008 | 9:00a - 9:50a 1:00p - 1:50p | MWF W | 377 W006 | CB BNSN | Asplund, Matthew | (31/40) | |
| 009 | 9:00a - 9:50a 2:00p - 2:50p | MWF W | 377 N252 | CB ESC | Asplund, Matthew | (29/40) | |
| 010 | 9:00a - 9:50a 5:00p - 5:50p | MWF W | 377 N252 | CB ESC | Asplund, Matthew | (9/40) | |
| 011 | 9:00a - 9:50a 9:00a - 9:50a | MWF Th | 377 C285 | CB ESC | Asplund, Matthew | (30/40) | |
| 012 | 9:00a - 9:50a 10:00a - 10:50a | MWF Th | 377 N252 | CB ESC | Asplund, Matthew | (26/40) | |
| 013 | 9:00a - 9:50a 1:00p - 1:50p | MWF Th | 377 C247 | CB ESC | Asplund, Matthew | (18/40) | |
| 014 | 9:00a - 9:50a 2:00p - 2:50p | MWF Th | 377 N252 | CB ESC | Asplund, Matthew | (9/35) | |
| 015 | 9:00a - 9:50a 3:00p - 3:50p | MWF Th | 377 N252 | CB ESC | Asplund, Matthew | (11/40) | |
| 016 | 10:00a - 10:50a 11:00a - 11:50a | MWF W | 377 N252 | CB ESC | Ware, Michael | (39/40) | |
| 017 | 10:00a - 10:50a 1:00p - 1:50p | MWF W | 377 N252 | CB ESC | Ware, Michael | (40/40) | |
| 018 | 10:00a - 10:50a 6:00p - 6:50p | MWF W | 377 N252 | CB ESC | Ware, Michael | (37/40) | |
| 019 | 10:00a - 10:50a 11:00a - 11:50a | MWF Th | 377 W005 | CB BNSN | Ware, Michael | (38/40) | |
| 020 | 10:00a - 10:50a 12:00p - 12:50p | MWF Th | 377 N252 | CB ESC | Ware, Michael | (39/40) | |
| 021 | 10:00a - 10:50a 1:00p - 1:50p | MWF Th | 377 N252 | CB ESC | Ware, Michael | (38/40) | |
| 022 | 10:00a - 10:50a 4:00p - 4:50p | MWF Th | 377 N252 | CB ESC | Ware, Michael | (34/40) | |
| 023 | 10:00a - 10:50a 5:00p - 5:50p | MWF Th | 377 N252 | CB ESC | Ware, Michael | (21/40) | |
| 024 | 10:00a - 10:50a 6:00p - 6:50p | MWF Th | 377 N252 | CB ESC | Ware, Michael | (9/40) | |
| 025 | 11:00a - 11:50a 2:00p - 2:50p | MWF W | 377 C285 | CB ESC | Ware, Michael | (37/40) | |
| 026 | 11:00a - 11:50a 4:00p - 4:50p | MWF W | 377 C285 | CB ESC | Ware, Michael | (36/40) | |
| 027 | 11:00a - 11:50a 5:00p - 5:50p | MWF W | 377 C285 | CB ESC | Ware, Michael | (32/40) | |
| 028 | 11:00a - 11:50a 1:00p - 1:50p | MWF Th | 377 C285 | CB ESC | Ware, Michael | (39/40) | |
| 029 | 11:00a - 11:50a 2:00p - 2:50p | MWF Th | 377 C285 | CB ESC | Ware, Michael | (37/40) | |
| 030 | 11:00a - 11:50a 3:00p - 3:50p | MWF Th | 377 C285 | CB ESC | Ware, Michael | (37/40) | |
| 031 | 11:00a - 11:50a 4:00p - 4:50p | MWF Th | 377 C285 | CB ESC | Ware, Michael | (34/40) | |
| 032 | 11:00a - 11:50a 9:00a - 9:50a | MWF F | 377 C285 | CB ESC | Ware, Michael | (38/40) | |
| 033 | 12:00p - 12:50p 1:00p - 1:50p | MWF W | 377 368 | CB MARB | Davis, Robert | (37/40) | |
| 034 | 12:00p - 12:50p 3:00p - 3:50p | MWF W | 377 361 | CB MARB | Davis, Robert | (39/40) | |
| 035 | 12:00p - 12:50p 4:00p - 4:50p | MWF W | 377 C247 | CB ESC | Davis, Robert | (26/35) | |
| 036 | 12:00p - 12:50p 5:00p - 5:50p | MWF Th | 377 C285 | CB ESC | Davis, Robert | (10/40) | |
| 037 | 12:00p - 12:50p 6:00p - 6:50p | MWF Th | 377 C285 | CB ESC | Davis, Robert | (3/40) | |
| 038 | 12:00p - 12:50p 8:00a - 8:50a | MWF F | 377 C285 | CB ESC | Davis, Robert | (17/40) | |
| 039 | 1:00p - 1:50p 2:00p - 2:50p | MWF W | 377 C247 | CB ESC | Turley, Steve | (19/40) | |
| 040 | 1:00p - 1:50p 6:00p - 6:50p | MWF W | 377 C285 | CB ESC | Turley, Steve | (8/40) | |
| 041 | 1:00p - 1:50p 8:00a - 8:50a | MWF Th | 377 C285 | CB ESC | Turley, Steve | (3/40) | |
| 042 | 1:00p - 1:50p 11:00a - 11:50a | MWF Th | 377 C285 | CB ESC | Turley, Steve | (36/40) | |
| 043 | 1:00p - 1:50p 12:00p - 12:50p | MWF Th | 377 C285 | CB ESC | Turley, Steve | (10/40) | |
| 044 | 1:00p - 1:50p 3:00p - 3:50p | MWF Th | 377 C247 | CB ESC | Turley, Steve | (28/40) | |
| 045 | 2:00p - 2:50p 3:00p - 3:50p | MWF W | 377 C285 | CB ESC | Kowallis, Bart | (31/40) | |
| 046 | 2:00p - 2:50p 2:00p - 2:50p | MWF Th | 377 C247 | CB ESC | Kowallis, Bart | (15/40) | |
| 047 | 3:00p - 3:50p | W | 247 | MARB | Lawler, M. Jeannette | (150/200) | |
| 048 | 6:00p - 8:45p | W | 377 | CB | Matheson, Philip | (75/300) | (Evening) | 
Physical Science 110A: Physical Science A
| 001 | 9:00a - 10:15a 10:00a - 11:50a | TTh M | C215 C251 | ESC ESC | Rees, Lawrence | (9/10) | |
| 002 | 9:00a - 10:15a 12:00p - 1:50p | TTh M | C215 C251 | ESC ESC | Rees, Lawrence | (8/10) | |
| 003 | 9:00a - 10:15a 2:00p - 3:50p | TTh M | C215 C251 | ESC ESC | Rees, Lawrence | (8/10) | |
| 004 | 9:00a - 10:15a 4:00p - 5:50p | TTh M | C215 C251 | ESC ESC | Rees, Lawrence | (3/10) | |
| 005 | 9:00a - 10:15a 12:00p - 1:50p | TTh T | C215 C251 | ESC ESC | Rees, Lawrence | (10/10) | |
| 006 | 9:00a - 10:15a 2:00p - 3:50p | TTh T | C215 C251 | ESC ESC | Rees, Lawrence | (10/10) | |
| 007 | 9:00a - 10:15a 4:00p - 5:50p | TTh T | C215 C251 | ESC ESC | Rees, Lawrence | (3/10) | |
| 008 | 9:00a - 10:15a 10:00a - 11:50a | TTh W | C215 C251 | ESC ESC | Rees, Lawrence | (5/10) | |
| 009 | 9:00a - 10:15a 12:00p - 1:50p | TTh W | C215 C251 | ESC ESC | Rees, Lawrence | (6/10) | |
| 010 | 9:00a - 10:15a 2:00p - 3:50p | TTh W | C215 C251 | ESC ESC | Rees, Lawrence | (10/10) | |
| 011 | 9:00a - 10:15a 5:00p - 6:50p | TTh W | C215 C251 | ESC ESC | Rees, Lawrence | (2/10) | |
| 012 | 9:00a - 10:15a 12:00p - 1:50p | TTh Th | C215 C251 | ESC ESC | Rees, Lawrence | (9/10) | |
| 013 | 9:00a - 10:15a 2:00p - 3:50p | TTh Th | C215 C251 | ESC ESC | Rees, Lawrence | (3/10) | |
| 014 | 9:00a - 10:15a 8:00a - 9:50a | TTh F | C215 C251 | ESC ESC | Rees, Lawrence | (9/10) | |
| 015 | 9:00a - 10:15a 10:00a - 11:50a | TTh F | C215 C251 | ESC ESC | Rees, Lawrence | (10/10) | |
| 016 | 9:00a - 10:15a 12:00p - 1:50p | TTh F | C215 C251 | ESC ESC | Rees, Lawrence | (9/10) | 
Physical Science 110B: Physical Science B
| 001 | 2:00p - 2:50p 9:00a - 9:50a | TTh MW | C215 N111 | ESC ESC | Bickmore, Barry | (15/19) | |
| 002 | 2:00p - 2:50p 10:00a - 10:50a | TTh MW | C215 N111 | ESC ESC | Bickmore, Barry | (18/19) | |
| 003 | 2:00p - 2:50p 1:00p - 1:50p | TTh MW | C215 N111 | ESC ESC | Bickmore, Barry | (16/19) | |
| 004 | 2:00p - 2:50p 2:00p - 2:50p | TTh MW | C215 N111 | ESC ESC | Bickmore, Barry | (19/19) | |
| 005 | 2:00p - 2:50p 3:00p - 3:50p | TTh MW | C215 N111 | ESC ESC | Bickmore, Barry | (14/19) | |
| 006 | 2:00p - 2:50p 9:00a - 9:50a | TTh TTh | C215 N111 | ESC ESC | Bickmore, Barry | (7/19) | |
| 007 | 2:00p - 2:50p 10:00a - 10:50a | TTh TTh | C215 N111 | ESC ESC | Bickmore, Barry | (17/19) | |
| 008 | 2:00p - 2:50p 3:00p - 3:50p | TTh TTh | C215 N111 | ESC ESC | Bickmore, Barry | (18/19) | |
| 009 | 2:00p - 2:50p 4:00p - 4:50p | TTh TTh | C215 N111 | ESC ESC | Bickmore, Barry | (3/19) | 
Physical Science 111A: Physical Science A Lab
| 001 | 10:00a - 11:50a | M | C251 | ESC | Rees, Lawrence | (3/3) | |
| 002 | 12:00p - 1:50p | M | C251 | ESC | Rees, Lawrence | (2/3) | |
| 003 | 2:00p - 3:50p | M | C251 | ESC | Rees, Lawrence | (3/3) | |
| 004 | 4:00p - 5:50p | M | C251 | ESC | Rees, Lawrence | (2/3) | |
| 005 | 12:00p - 1:50p | T | C251 | ESC | Rees, Lawrence | (3/3) | |
| 006 | 2:00p - 3:50p | T | C251 | ESC | Rees, Lawrence | (3/3) | |
| 007 | 4:00p - 5:50p | T | C251 | ESC | Rees, Lawrence | (2/3) | |
| 008 | 10:00a - 11:50a | W | C251 | ESC | Rees, Lawrence | (3/3) | |
| 009 | 12:00p - 1:50p | W | C251 | ESC | Rees, Lawrence | (3/3) | |
| 010 | 2:00p - 3:50p | W | C251 | ESC | Rees, Lawrence | (2/3) | |
| 011 | 5:00p - 6:50p | W | C251 | ESC | Rees, Lawrence | (3/3) | |
| 012 | 12:00p - 1:50p | Th | C251 | ESC | Rees, Lawrence | (2/3) | |
| 013 | 2:00p - 3:50p | Th | C251 | ESC | Rees, Lawrence | (3/3) | |
| 014 | 8:00a - 9:50a | F | C251 | ESC | Rees, Lawrence | (3/3) | |
| 015 | 10:00a - 11:50a | F | C251 | ESC | Rees, Lawrence | (3/3) | |
| 016 | 12:00p - 1:50p | F | C251 | ESC | Rees, Lawrence | (1/3) | 
Physical Science 111B: Physical Science B Lab
| 001 | 9:00a - 9:50a | MW | N111 | ESC | Bickmore, Barry | (5/5) | |
| 002 | 10:00a - 10:50a | MW | N111 | ESC | Bickmore, Barry | (5/5) | |
| 003 | 1:00p - 1:50p | MW | N111 | ESC | Bickmore, Barry | (5/5) | |
| 004 | 2:00p - 2:50p | MW | N111 | ESC | Bickmore, Barry | (5/5) | |
| 005 | 3:00p - 3:50p | MW | N111 | ESC | Bickmore, Barry | (5/5) | |
| 006 | 9:00a - 9:50a | TTh | N111 | ESC | Bickmore, Barry | (5/5) | |
| 007 | 10:00a - 10:50a | TTh | N111 | ESC | Bickmore, Barry | (4/5) | |
| 008 | 3:00p - 3:50p | TTh | N111 | ESC | Bickmore, Barry | (5/5) | |
| 009 | 4:00p - 4:50p | TTh | N111 | ESC | Bickmore, Barry | (4/5) | 
Physical Science 276: Exploration of Teaching
| 001 | 8:00a - 9:50a | MTWThF | C310 | ESC | Merrell, Duane | (12/25) | 
Physical Science 377: Teaching Methods and Instruction
| 001 | 1:00p - 2:15p | MW | C310 | ESC | Merrell, Duane | (9/25) | 
Physical Science 378: Practicum in Secondary Education
| 001 |  |  | TBA | TBA | Merrell, Duane | (7/25) | 
| Schedule for Fall 2009 | Schedule for Spring 2010 |