Term:
Physics 105: General Physics 1
| 001 | 9:30a - 10:45a 11:00a - 11:50a | TTh Th | 377 N252 | CB ESC | Francis, Gregory | (32/32) | |
| 002 | 9:30a - 10:45a 11:00a - 11:50a | TTh Th | 377 C247 | CB ESC | Francis, Gregory | (31/31) | |
| 003 | 9:30a - 10:45a 12:00p - 12:50p | TTh Th | 377 N252 | CB ESC | Francis, Gregory | (29/31) | |
| 004 | 9:30a - 10:45a 12:00p - 12:50p | TTh Th | 377 N252 | CB ESC | Francis, Gregory | (29/31) | |
| 005 | 9:30a - 10:45a 2:00p - 2:50p | TTh Th | 377 C247 | CB ESC | Francis, Gregory | (33/31) | |
| 006 | 9:30a - 10:45a 3:00p - 3:50p | TTh Th | 377 340 | CB CTB | Francis, Gregory | (31/31) | |
| 007 | 9:30a - 10:45a 4:00p - 4:50p | TTh Th | 377 C247 | CB ESC | Francis, Gregory | (31/31) | |
| 008 | 9:30a - 10:45a 4:00p - 4:50p | TTh Th | 377 C285 | CB ESC | Francis, Gregory | (31/31) | |
| 009 | 9:30a - 10:45a 5:00p - 5:50p | TTh Th | 377 C247 | CB ESC | Francis, Gregory | (30/31) | |
| 010 | 9:30a - 10:45a 11:00a - 11:50a | TTh F | 377 392 | CB CB | Francis, Gregory | (29/31) | |
| 011 | 9:30a - 10:45a 12:00p - 12:50p | TTh F | 377 C247 | CB ESC | Francis, Gregory | (31/31) | |
| 012 | 12:30p - 1:45p 2:00p - 2:50p | TTh F | 377 C285 | CB ESC | Bennion, Adam | (18/25) | |
| 013 | 12:30p - 1:45p 3:00p - 3:50p | TTh F | 377 C285 | CB ESC | Bennion, Adam | (17/25) | |
| 014 | 12:30p - 1:45p 2:00p - 2:50p | TTh F | 377 C285 | CB ESC | Bennion, Adam | (18/25) | |
| 015 | 12:30p - 1:45p 3:00p - 3:50p | TTh F | 377 C285 | CB ESC | Bennion, Adam | (12/25) | |
| 016 | 12:30p - 1:45p 4:00p - 4:50p | TTh F | 377 C247 | CB ESC | Bennion, Adam | (7/29) | |
| 017 | 12:30p - 1:45p 12:00p - 12:50p | TTh M | 377 C285 | CB ESC | Bennion, Adam | (20/25) | |
| 018 | 12:30p - 1:45p 12:00p - 12:50p | TTh M | 377 C285 | CB ESC | Bennion, Adam | (24/25) | |
| 019 | 12:30p - 1:45p 3:00p - 3:50p | TTh M | 377 C285 | CB ESC | Bennion, Adam | (24/28) | |
| 020 | 12:30p - 1:45p 4:00p - 4:50p | TTh M | 377 C285 | CB ESC | Bennion, Adam | (22/28) | |
| 021 | 12:30p - 1:45p 9:00a - 9:50a | TTh T | 377 N252 | CB ESC | Bennion, Adam | (27/28) | |
| 022 | 12:30p - 1:45p 10:00a - 10:50a | TTh T | 377 26 | CB MCKB | Bennion, Adam | (23/28) | |
| 023 | 12:30p - 1:45p 5:00p - 5:50p | TTh M | 377 C247 | CB ESC | Bennion, Adam | (19/28) | |
| 035 | 3:30p - 4:45p | TTh | 377 | CB | Francis, Gregory | (166/250) | 
Physics 106: General Physics 2
| 001 | 9:30a - 10:45a 9:00a - 9:50a | TTh W | C215 N252 | ESC ESC | Davis, Cheryl | (15/20) | |
| 002 | 9:30a - 10:45a 10:00a - 10:50a | TTh W | C215 270 | ESC MCKB | Davis, Cheryl | (12/20) | |
| 003 | 9:30a - 10:45a 11:00a - 11:50a | TTh W | C215 N252 | ESC ESC | Davis, Cheryl | (10/25) | |
| 004 | 9:30a - 10:45a 12:00p - 12:50p | TTh W | C215 123 | ESC MARB | Davis, Cheryl | (10/25) | |
| 005 | 9:30a - 10:45a 2:00p - 2:50p | TTh W | C215 359 | ESC MCKB | Davis, Cheryl | (6/30) | |
| 006 | 9:30a - 10:45a 3:00p - 3:50p | TTh W | C215 359 | ESC MCKB | Davis, Cheryl | (1/30) | |
| 007 | 12:30p - 1:45p 9:00a - 9:50a | TTh W | C215 N252 | ESC ESC | Davis, Cheryl | (8/20) | |
| 008 | 12:30p - 1:45p 10:00a - 10:50a | TTh W | C215 N252 | ESC ESC | Davis, Cheryl | (12/25) | |
| 009 | 12:30p - 1:45p 11:00a - 11:50a | TTh W | C215 N252 | ESC ESC | Davis, Cheryl | (10/23) | |
| 010 | 12:30p - 1:45p 12:00p - 12:50p | TTh W | C215 N252 | ESC ESC | Davis, Cheryl | (18/27) | |
| 011 | 12:30p - 1:45p 1:00p - 1:50p | TTh W | C215 C254 | ESC ESC | Davis, Cheryl | (10/20) | |
| 012 | 12:30p - 1:45p 4:00p - 4:50p | TTh W | C215 W012 | ESC BNSN | Davis, Cheryl | (5/20) | 
Physics 107: General Physics Lab 1
| 001 | 8:00a - 9:50a | W | C425 | ESC | Lawler, M. Jeannette | (27/27) | |
| 002 | 10:00a - 11:50a | W | C425 | ESC | Lawler, M. Jeannette | (26/27) | |
| 003 | 12:00p - 1:50p | W | C425 | ESC | Lawler, M. Jeannette | (26/27) | |
| 004 | 2:00p - 3:50p | W | C425 | ESC | Lawler, M. Jeannette | (28/27) | |
| 005 | 8:00a - 9:50a | Th | C425 | ESC | Lawler, M. Jeannette | (24/27) | |
| 006 | 10:00a - 11:50a | Th | C425 | ESC | Lawler, M. Jeannette | (27/27) | |
| 007 | 12:00p - 1:50p | Th | C425 | ESC | Lawler, M. Jeannette | (26/27) | |
| 008 | 2:00p - 3:50p | Th | C425 | ESC | Lawler, M. Jeannette | (27/27) | |
| 009 | 8:00a - 9:50a | F | C425 | ESC | Lawler, M. Jeannette | (27/27) | |
| 010 | 10:00a - 11:50a | F | C425 | ESC | Lawler, M. Jeannette | (24/27) | |
| 011 | 12:00p - 1:50p | F | C425 | ESC | Lawler, M. Jeannette | (26/27) | |
| 012 | 2:00p - 3:50p | F | C425 | ESC | Lawler, M. Jeannette | (26/27) | |
| 013 | 4:00p - 5:50p | W | C425 | ESC | Lawler, M. Jeannette | (27/27) | |
| 015 | 4:00p - 5:50p | Th | C425 | ESC | Lawler, M. Jeannette | (27/27) | (Evening) | 
| 016 | 6:00p - 7:50p | Th | C425 | ESC | Lawler, M. Jeannette | (23/27) | (Evening) | 
| 021 | 6:00p - 7:50p | W | C425 | ESC | Lawler, M. Jeannette | (21/27) | (Evening) | 
Physics 108: General Physics Lab 2
| 001 | 8:00a - 9:50a | W | C445 | ESC | Powers, Nathan | (18/26) | |
| 002 | 10:00a - 11:50a | W | C445 | ESC | Powers, Nathan | (17/26) | |
| 003 | 12:00p - 1:50p | W | C445 | ESC | Powers, Nathan | (17/26) | |
| 004 | 2:00p - 3:50p | W | C445 | ESC | Powers, Nathan | (15/26) | |
| 005 | 9:00a - 10:50a | Th | C445 | ESC | Powers, Nathan | (15/26) | |
| 006 | 12:00p - 1:50p | Th | C445 | ESC | Powers, Nathan | (21/26) | |
| 007 | 2:00p - 3:50p | Th | C445 | ESC | Powers, Nathan | (15/26) | |
| 008 | 9:00a - 10:50a | F | C445 | ESC | Powers, Nathan | (12/26) | |
| 009 | 11:00a - 12:50p | F | C445 | ESC | Powers, Nathan | (19/26) | |
| 010 | 1:00p - 2:50p | F | C445 | ESC | Powers, Nathan | (7/26) | |
| 012 | 4:00p - 5:50p | W | C445 | ESC | Powers, Nathan | (12/26) | (Evening) | 
Physics 121: Introduction to Newtonian Mechanics
| 001 | 9:30a - 10:45a | TTh | 206 | MARB | Della Corte, Dennis | (262/267) | |
| 002 | 12:30p - 1:45p | TTh | 206 | MARB | Della Corte, Dennis | (256/267) | |
| 003 | 3:30p - 4:45p | TTh | 206 | MARB | Della Corte, Dennis | (235/267) | |
| 004 | 10:00a - 10:50a 10:00a - 10:50a | MWF TTh | 206 N252 | MARB ESC | Davis, Cheryl | (35/35) | 
Physics 123: Introduction to Waves, Optics, and Thermodynamics
| 001 | 1:00p - 1:50p | MWF | 206 | MARB | Shepherd, Micah | (205/250) | |
| 002 | 1:00p - 1:50p | MWF | C247 | ESC | Anderson, Brian | (28/48) | (Majors Only) | 
Physics 127: Descriptive Astronomy
| 002 | 9:00a - 9:50a | MWF | C465 | ESC | Neilsen, David | (57/119) | |
| 003 | 2:00p - 2:50p | MWF | C465 | ESC | Hintz, Eric | (91/119) | 
Physics 137: Energy, Climate, and the Environment
| 001 | 11:00a - 11:50a | MWF | 206 | MARB | Neilsen, Traci | (65/150) | 
Physics 167: Descriptive Acoustics of Music and Speech
| 001 | 10:00a - 10:50a | MWF | C215 | ESC | Anderson, Brian | (16/18) | |
| 002 | 10:00a - 10:50a | MWF | C215 | ESC | Anderson, Brian | (15/18) | |
| 003 | 10:00a - 10:50a | MWF | C215 | ESC | Anderson, Brian | (15/18) | |
| 004 | 10:00a - 10:50a | MWF | C215 | ESC | Anderson, Brian | (15/18) | |
| 005 | 10:00a - 10:50a | MWF | C215 | ESC | Anderson, Brian | (15/18) | |
| 006 | 10:00a - 10:50a | MWF | C215 | ESC | Anderson, Brian | (18/18) | |
| 007 | 10:00a - 10:50a | MWF | C215 | ESC | Anderson, Brian | (14/18) | |
| 008 | 10:00a - 10:50a | MWF | C215 | ESC | Anderson, Brian | (16/18) | |
| 009 | 10:00a - 10:50a | MWF | C215 | ESC | Anderson, Brian | (13/18) | |
| 010 | 11:00a - 11:50a | MWF | C215 | ESC | Anderson, Brian | (49/162) | 
Physics 191: Introduction to Physics Careers and Research 1
| 001 | 3:00p - 3:50p | M | C215 | ESC | Peatross, Justin | (76/165) | 
Physics 220: Introduction to Electricity and Magnetism
| 001 | 9:00a - 9:50a 3:00p - 3:50p | MWF MWF | 206 108 | MARB TMCB | Campbell, Branton | (28/28) | |
| 002 | 9:00a - 9:50a 3:00p - 3:50p | MWF MWF | 206 299 | MARB TMCB | Campbell, Branton | (24/28) | |
| 003 | 9:00a - 9:50a 3:00p - 3:50p | MWF MWF | 206 112 | MARB TMCB | Campbell, Branton | (27/28) | |
| 004 | 9:00a - 9:50a 4:00p - 4:50p | MWF MWF | 206 108 | MARB TMCB | Campbell, Branton | (25/28) | |
| 005 | 9:00a - 9:50a 4:00p - 4:50p | MWF MWF | 206 135 | MARB TMCB | Campbell, Branton | (9/28) | |
| 006 | 9:00a - 9:50a 5:00p - 5:50p | MWF MWF | 206 108 | MARB TMCB | Campbell, Branton | (8/28) | 
Physics 222: Modern Physics
| 001 | 2:00p - 2:50p 12:00p - 12:50p | MWF TTh | C247 C247 | ESC ESC | Chesnel, Karine | (38/48) | 
Physics 225: Introduction to Experimental Physics
| 001 | 1:00p - 3:50p | MW | S415 | ESC | Powers, Nathan | (10/24) | |
| 002 | 8:00a - 10:50a | TTh | S415 | ESC | Davis, Robert | (24/24) | 
Physics 227: Planetary and Stellar Astrophysics
| 001 | 11:00a - 11:50a | MWF | C247 | ESC | Stephens, Denise | (24/45) | 
Physics 230: Computational Physics Lab 1
| 001 | TBA | TBA | TBA | TBA | Turner, Savanah | (38/40) | 
Physics 240: Design, Fabrication, and Use of Scientific Apparatus
| 001 | 2:00p - 4:50p | TTh | S415 | ESC | Hart, Grant Standring, Hunter | (17/18) | |
| 002 | 9:00a - 11:50a | MW | S415 | ESC | Hart, Grant | (7/18) | 
Physics 245: Experiments in Contemporary Physics
| 001 | 2:00p - 4:50p | TTh | S420 | ESC | Rasmusson, AJ | (12/15) | |
| 002 | 2:00p - 4:50p | TTh | S420 | ESC | Powers, Nathan | (12/15) | 
Physics 291: Introduction to Physics Careers and Research 2
| 001 | 3:00p - 3:50p | W | C215 | ESC | Peatross, Justin | (57/100) | 
Physics 311: Physics By Inquiry: Electricity
| 001 | 3:00p - 4:50p | MW | N106 | ESC | Merrell, Duane | (4/10) | 
Physics 313R: Special Topics in Physics
| 002 | 12:00p - 12:50p | M | C266 | ESC | Francis, Gregory | (2/15) | 
Physics 318: Introduction to Mathematical Physics
| 001 | 10:00a - 10:50a | MWF | C247 | ESC | Campbell, Branton | (28/44) | 
Physics 321: Mechanics
| 001 | 2:00p - 2:50p | MWF | C215 | ESC | Frandsen, Benjamin | (28/55) | 
Physics 329: Observational Astronomy
| 001 | 12:00p - 12:50p | MWF | C465 | ESC | Stephens, Denise | (11/12) | 
Physics 330: Computational Physics Lab 2
| 001 | TBA | TBA | TBA | TBA | Turner, Savanah | (23/30) | 
Physics 399R: Academic Internship
| 001 | TBA | TBA | TBA | TBA | Allred, David | (0/100) | 
Physics 416: Writing in Physics
| 001 | 10:00a - 10:50a | MWF | N212 | ESC | Bergeson, Scott Earl, Chanel | (12/20) | 
Physics 427: Stellar Astrophysics
| 001 | 3:00p - 3:50p | MWF | C465 | ESC | Hintz, Eric | (11/30) | 
Physics 430: Computational Physics Lab 3
| 001 | TBA | TBA | TBA | TBA | Turner, Savanah | (9/20) | 
Physics 441: Electricity and Magnetism
| 001 | 11:00a - 11:50a | MWF | C285 | ESC | Neilsen, David | (29/50) | 
Physics 451: Quantum Mechanics
| 001 | 1:00p - 1:50p | MWF | C285 | ESC | Verhaaren, Chris | (43/48) | 
Physics 477R: Secondary Minor Student Teaching
| 001 | TBA | TBA | TBA | TBA | Merrell, Duane | (0/5) | 
Physics 492R: Capstone Project in Applied Physics
| 001 | TBA | TBA | TBA | TBA | Allred, David | (0/10) | |
| 003 | TBA | TBA | TBA | TBA | Bennion, Adam | (0/5) | |
| 028 | TBA | TBA | TBA | TBA | Sandberg, Richard | (1/5) | |
| 032 | TBA | TBA | TBA | TBA | Van Huele, Jean-Francois | (1/5) | |
| 033 | TBA | TBA | TBA | TBA | Gee, Kent | (1/5) | 
Physics 497R: Research in Physics
| 001 | 1:00p - 1:50p | MW | C266 | ESC | Davis, Robert | (6/18) | 
Physics 498R: Senior Thesis
| 001 | TBA | TBA | TBA | TBA | Allred, David | (1/5) | |
| 002 | TBA | TBA | TBA | TBA | Anderson, Brian | (0/5) | |
| 003 | TBA | TBA | TBA | TBA | Bennion, Adam | (0/5) | |
| 004 | TBA | TBA | TBA | TBA | Bergeson, Scott | (1/5) | |
| 005 | TBA | TBA | TBA | TBA | Boizelle, Benjamin | (1/5) | |
| 006 | TBA | TBA | TBA | TBA | Campbell, Branton | (1/5) | |
| 007 | TBA | TBA | TBA | TBA | Chesnel, Karine | (0/5) | |
| 008 | TBA | TBA | TBA | TBA | Colton, John | (0/5) | |
| 009 | TBA | TBA | TBA | TBA | Davis, Robert | (2/5) | |
| 010 | TBA | TBA | TBA | TBA | Della Corte, Dennis | (0/5) | |
| 011 | TBA | TBA | TBA | TBA | Francis, Gregory | (0/5) | |
| 012 | TBA | TBA | TBA | TBA | Frandsen, Benjamin | (0/5) | |
| 013 | TBA | TBA | TBA | TBA | Gee, Kent | (0/5) | |
| 014 | TBA | TBA | TBA | TBA | Hart, Grant | (0/5) | |
| 015 | TBA | TBA | TBA | TBA | Hart, Gus | (1/5) | |
| 016 | TBA | TBA | TBA | TBA | Hintz, Eric | (0/5) | |
| 017 | TBA | TBA | TBA | TBA | Hirschmann, Eric | (0/5) | |
| 018 | TBA | TBA | TBA | TBA | (4/5) | ||
| 019 | TBA | TBA | TBA | TBA | Lawler, M. Jeannette | (0/5) | |
| 020 | TBA | TBA | TBA | TBA | Merrell, Duane | (0/5) | |
| 021 | TBA | TBA | TBA | TBA | Mosenkov, Aleksandr | (0/5) | |
| 022 | TBA | TBA | TBA | TBA | Neilsen, David | (0/5) | |
| 023 | TBA | TBA | TBA | TBA | Neilsen, Traci | (0/5) | |
| 024 | TBA | TBA | TBA | TBA | Peatross, Justin | (2/5) | |
| 025 | TBA | TBA | TBA | TBA | Powers, Nathan | (0/5) | |
| 027 | TBA | TBA | TBA | TBA | Rivera, Felipe | (0/5) | |
| 028 | TBA | TBA | TBA | TBA | Sandberg, Richard | (1/5) | |
| 029 | TBA | TBA | TBA | TBA | Shepherd, Micah | (1/5) | |
| 030 | TBA | TBA | TBA | TBA | Stephens, Denise | (0/5) | |
| 031 | TBA | TBA | TBA | TBA | (0/5) | ||
| 032 | TBA | TBA | TBA | TBA | Van Huele, Jean-Francois | (0/5) | |
| 034 | TBA | TBA | TBA | TBA | Verhaaren, Chris | (2/5) | |
| 035 | TBA | TBA | TBA | TBA | Ware, Michael | (0/5) | 
Physics 502: Job Search Strategies
| 001 | 3:00p - 3:50p | Th | C266 | ESC | Kennington, Anna | (2/20) | 
Physics 513R: Special Topics in Contemporary Physics
| 002 | 12:30p - 1:45p | T | N252 | ESC | Ware, Michael | (20/35) | 
Physics 560: Acoustical Measurement Methods
| 001 | 12:00p - 12:50p | MWF | TBA | TBA | Gee, Kent | (7/15) | 
Physics 561: (Phscs-Me En) Fundamentals of Acoustics
| 001 | 12:30p - 1:45p | TTh | C266 | ESC | Neilsen, Traci | (9/12) | 
Physics 580: Theory of Predictive Modeling
| 001 | 2:00p - 3:15p 2:00p - 3:15p | TTh F | 130 C295 | MARB ESC | Hart, Gus Warnick, Sean | (11/70) | 
Physics 585: Thin-Film Physics
| 001 | 9:00a - 10:50a 9:00a - 9:50a | T Th | C247 C247 | ESC ESC | Allred, David | (7/20) | 
Physics 588: Scanning Electron Microscopy (SEM) for Physical Science and Engineering
| 001 | 3:30p - 4:45p 9:00a - 10:50a | TTh T | 120 120 | MCDB MCDB | Rivera, Felipe | (2/4) | |
| 002 | 3:30p - 4:45p 10:00a - 11:50a | TTh W | 120 120 | MCDB MCDB | Rivera, Felipe | (7/4) | |
| 003 | 3:30p - 4:45p 1:00p - 2:50p | TTh T | 120 120 | MCDB MCDB | Rivera, Felipe | (8/4) | 
Physics 599R: Academic Internship
| 001 | TBA | TBA | TBA | TBA | Allred, David | (0/10) | 
Physics 601: Mathematical Physics
| 001 | 3:00p - 3:50p | MWF | C266 | ESC | Hart, Gus | (16/20) | 
Physics 627: Galactic Astrophysics 1
| 001 | 1:00p - 1:50p | MWF | C460 | ESC | Boizelle, Benjamin | (5/20) | 
Physics 651: Quantum Mechanics
| 001 | 3:00p - 3:50p | MWF | N127 | ESC | Chesnel, Karine | (6/20) | 
Physics 671: X-Ray Physics
| 001 | 2:00p - 2:50p | MWF | C266 | ESC | Sandberg, Richard | (10/10) | 
Physics 691R: Colloquium
| 001 | 4:00p - 4:50p | W | C215 | ESC | Bergeson, Scott | (46/60) | 
Physics 696R: Introduction to Research
| 001 | 4:00p - 4:50p | M | C247 | ESC | Ragozzine, Darin | (16/20) | 
Physics 697R: Research
| 001 | 12:00p - 12:50p | W | C215 | ESC | Vanfleet, Richard | (10/25) | 
Physics 699R: Graduate Thesis/Dissertation
| 002 | TBA | TBA | TBA | TBA | Ragozzine, Darin | (17/25) | 
Physics 751: Advanced Quantum Theory
| 001 | 12:30p - 1:45p | TTh | N131 | ESC | Hirschmann, Eric | (6/10) | 
Physics 795R: Readings in the Research Literature
| 001 | 3:00p - 3:50p | MWF | C247 | ESC | Vanfleet, Richard | (7/10) | 
Physical Science 100: Physical Science
| 001 | 9:00a - 9:50a 10:00a - 10:50a | MWF W | 377 N127 | CB ESC | Ireland, Laralee | (30/32) | |
| 002 | 9:00a - 9:50a 12:00p - 12:50p | MWF W | 377 C285 | CB ESC | Ireland, Laralee | (27/35) | |
| 003 | 9:00a - 9:50a 2:00p - 2:50p | MWF W | 377 C285 | CB ESC | Ireland, Laralee | (29/35) | |
| 004 | 9:00a - 9:50a 3:00p - 3:50p | MWF W | 377 C285 | CB ESC | Ireland, Laralee | (20/35) | |
| 005 | 9:00a - 9:50a 4:00p - 4:50p | MWF W | 377 C285 | CB ESC | Ireland, Laralee | (22/35) | |
| 006 | 9:00a - 9:50a 6:00p - 6:50p | MWF W | 377 W005 | CB BNSN | Ireland, Laralee | (15/25) | |
| 007 | 9:00a - 9:50a 1:00p - 1:50p | MWF Th | 377 B060 | CB JFSB | Ireland, Laralee | (25/35) | |
| 008 | 9:00a - 9:50a 3:00p - 3:50p | MWF Th | 377 174 | CB JSB | Ireland, Laralee | (18/30) | |
| 010 | 10:00a - 10:50a 11:00a - 11:50a | MWF W | 377 150 | CB HRCB | Ireland, Laralee | (34/35) | |
| 011 | 10:00a - 10:50a 2:00p - 2:50p | MWF W | 377 240 | CB KMBL | Ireland, Laralee | (31/35) | |
| 012 | 10:00a - 10:50a 5:00p - 5:50p | MWF W | 377 C255 | CB ESC | Ireland, Laralee | (18/35) | |
| 013 | 10:00a - 10:50a 8:00a - 8:50a | MWF Th | 377 C247 | CB ESC | Ireland, Laralee | (27/35) | |
| 014 | 10:00a - 10:50a 10:00a - 10:50a | MWF Th | 377 182 | CB JSB | Ireland, Laralee | (32/35) | |
| 015 | 10:00a - 10:50a 11:00a - 11:50a | MWF Th | 377 270 | CB BRMB | Ireland, Laralee | (29/35) | |
| 016 | 10:00a - 10:50a 2:00p - 2:50p | MWF Th | 377 B106 | CB MARB | Ireland, Laralee | (30/35) | |
| 017 | 10:00a - 10:50a 5:00p - 5:50p | MWF Th | 377 C295 | CB ESC | Ireland, Laralee | (18/20) | |
| 019 | 11:00a - 11:50a 4:00p - 4:50p | MWF W | 377 264 | CB BRMB | Hoskins, Mariah | (23/35) | |
| 020 | 11:00a - 11:50a 5:00p - 5:50p | MWF W | 377 C247 | CB ESC | Hoskins, Mariah | (18/25) | |
| 021 | 11:00a - 11:50a 6:00p - 6:50p | MWF W | 377 C247 | CB ESC | Hoskins, Mariah | (10/15) | |
| 022 | 11:00a - 11:50a 2:00p - 2:50p | MWF Th | 377 2113 | CB JKB | Hoskins, Mariah | (25/35) | |
| 023 | 11:00a - 11:50a 3:00p - 3:50p | MWF Th | 377 150 | CB HRCB | Hoskins, Mariah | (27/30) | |
| 024 | 11:00a - 11:50a 4:00p - 4:50p | MWF Th | 377 W005 | CB BNSN | Hoskins, Mariah | (17/27) | |
| 025 | 11:00a - 11:50a 5:00p - 5:50p | MWF Th | 377 C295 | CB ESC | Hoskins, Mariah | (7/10) | |
| 026 | 11:00a - 11:50a 3:00p - 3:50p | MWF W | 377 121 | CB TMCB | Hoskins, Mariah | (31/35) | |
| 027 | 12:00p - 12:50p 4:00p - 4:50p | MWF W | 377 C247 | CB ESC | Ware, Michael | (23/35) | |
| 028 | 12:00p - 12:50p 5:00p - 5:50p | MWF W | 377 C247 | CB ESC | Ware, Michael | (5/5) | |
| 029 | 12:00p - 12:50p 6:00p - 6:50p | MWF W | 377 C247 | CB ESC | Ware, Michael | (5/13) | |
| 030 | 12:00p - 12:50p 9:00a - 9:50a | MWF Th | 377 130 | CB MARB | Ware, Michael | (16/20) | |
| 031 | 12:00p - 12:50p 12:00p - 12:50p | MWF Th | 377 2113 | CB JKB | Ware, Michael | (31/35) | |
| 032 | 12:00p - 12:50p 3:00p - 3:50p | MWF Th | 377 220 | CB MCKB | Ware, Michael | (15/28) | |
| 033 | 12:00p - 12:50p 4:00p - 4:50p | MWF Th | 377 W005 | CB BNSN | Ware, Michael | (7/8) | |
| 034 | 12:00p - 12:50p 5:00p - 5:50p | MWF Th | 377 C295 | CB ESC | Ware, Michael | (5/5) | |
| 035 | 1:00p - 1:50p 1:00p - 1:50p | MWF Th | 377 2113 | CB JKB | Ware, Michael | (20/38) | |
| 036 | 1:00p - 1:50p 2:00p - 2:50p | MWF W | 377 W005 | CB BNSN | Ware, Michael | (30/35) | |
| 037 | 1:00p - 1:50p 3:00p - 3:50p | MWF W | 377 C285 | CB ESC | Ware, Michael | (5/5) | |
| 038 | 1:00p - 1:50p 5:00p - 5:50p | MWF W | 377 C247 | CB ESC | Ware, Michael | (5/5) | |
| 039 | 1:00p - 1:50p 9:00a - 9:50a | MWF Th | 377 130 | CB MARB | Ware, Michael | (6/15) | |
| 040 | 1:00p - 1:50p 10:00a - 10:50a | MWF Th | 377 182 | CB JSB | Ware, Michael | (4/5) | |
| 041 | 1:00p - 1:50p 2:00p - 2:50p | MWF Th | 377 2113 | CB JKB | Ware, Michael | (5/5) | |
| 042 | 1:00p - 1:50p 11:00a - 11:50a | MWF Th | 377 2113 | CB JKB | Ware, Michael | (25/35) | |
| 043 | 1:00p - 1:50p 12:00p - 12:50p | MWF Th | 377 2113 | CB JKB | Ware, Michael | (3/5) | |
| 044 | TBA | TBA | TBA | TBA | Lawler, M. Jeannette | (321/375) | |
| 045 | 6:00p - 8:50p | T | C215 | ESC | Matheson, Philip | (70/100) | (Evening) | 
| 049 | 4:00p - 5:15p 5:30p - 6:20p | TTh Th | C215 C261 | ESC ESC | Skinner, Randy | (28/35) | (Evening) | 
| 050 | 4:00p - 5:15p 5:30p - 6:20p | TTh Th | C215 C285 | ESC ESC | Skinner, Randy | (32/35) | (Evening) | 
| 051 | 4:00p - 5:15p 5:30p - 6:20p | TTh Th | C215 N252 | ESC ESC | Skinner, Randy | (27/35) | (Evening) | 
Physical Science 276: Exploration of Teaching
| 001 | 8:00a - 9:50a TBA | MW TThF | N106 TBA | ESC TBA | Merrell, Duane | (6/14) | 
Physical Science 377: Teaching Methods and Instruction
| 001 | 12:30p - 1:45p | MW | 250 | BRMB | Bennion, Adam | (6/14) | 
Physical Science 378: Practicum in Secondary Education
| 001 | TBA | TBA | TBA | TBA | Bennion, Adam | (6/25) | 
Physical Science 476: Secondary Student Teaching
| 001 | TBA | TBA | TBA | TBA | Merrell, Duane Bennion, Adam | (3/5) | 
Physical Science 496: Academic Internship: Secondary Education
| 001 | TBA | TBA | TBA | TBA | Merrell, Duane | (1/10) | 
| Schedule for Summer 2025 | Schedule for Winter 2026 |